| Nagpur IV | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [2] |
| Abolished | 1955 [1] |
| Total electors | 87,672 |
| Reservation | SC |
Nagpur IV Assembly constituency was an assembly constituency in the India state of Maharashtra. After the 1955 Delimitation act, it was split into Nagpur Central, Nagpur and Narkhed constituencies.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Vinayak Jagnnath Changole | Indian National Congress | |
| Mancharsha Rustomji Awari | Kisan Mazdoor Praja Party | ||
Election results
[edit]Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vinayak Jagnnath Changole | 19,069 | 21.38% | New | |
| KMPP | Mancharsha Rustomji Awari | 16,922 | 18.97% | New | |
| SP | Shamnarayan Kashmiri | 14,695 | 16.47% | New | |
| SCF | Haridas Damaji | 14,345 | 16.08% | New | |
| INC | Narayan Shrawan Chhaparghade | 13,333 | 14.95% | New | |
| ABJS | Pandurangpat Vithalrao Sawarkar | 3,489 | 3.91% | New | |
| CPI | Shaligram Tukaram Masurkar | 1,972 | 2.21% | New | |
| Margin of victory | 2,147 | 2.41% | |||
| Turnout | 89,198 | 101.74% | |||
| Total valid votes | 89,198 | ||||
| Registered electors | 87,672 | ||||
| INC win (new seat) | |||||
References
[edit]- ^ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ^ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 344–357. Retrieved 9 December 2020.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Madhya Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 3 March 2016.