| Nagpur Central | |
|---|---|
| Constituency No. 55 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Nagpur |
| Lok Sabha constituency | Nagpur |
| Established | 1967 |
| Total electors | 341,252 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Nagpur Central Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. It is one of the six assembly seats which make up Nagpur Lok Sabha constituency. The Constituency Number is 55. This constituency is located in Nagpur district. The delimitation of the constituency happened in 2008. It comprises parts of Nagpur Taluka, and Ward No. 66, 92 to 98, 109 to 119 and 121 to 129. of Nagpur Municipal Corporation.[1]
Members of the Legislative Assembly
[edit]| Year | Member[2] | Party | |
|---|---|---|---|
Until 1967: Constituency did not exist
| |||
| 1967 | M. J. Agrawal | Indian National Congress | |
| 1972 | Navalchandra Toksiya | ||
| 1978 | Bhausaheb Surve | Indian National Congress (I) | |
| 1980 | Yakub Kamar Khan | ||
| 1985 | Shoukat Rehman Qureshi | Indian National Congress | |
| 1990 | Yashwant Narayan Bajirao | Janata Dal | |
| 1995 | Anees Ahmed | Indian National Congress | |
| 1999 | |||
| 2004 | |||
| 2009 | Vikas Kumbhare | Bharatiya Janata Party | |
| 2014 | |||
| 2019 | |||
| 2024 | Pravin Datke | ||
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pravin Datke | 90,560 | 46.31% | ||
| INC | Bunty Baba Shelke | 78,928 | 40.36% | ||
| Independent | Ramesh Ganpati Punekar | 23,302 | 11.91% | New | |
| NOTA | None of the Above | 603 | 0.31% | ||
| Margin of victory | 11,632 | 5.95% | |||
| Turnout | 196,172 | 57.49% | |||
| Total valid votes | 195,569 | ||||
| Registered electors | 341,252 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikas Kumbhare | 75,692 | 46.99% | ||
| INC | Bunty Baba Shelke | 71,684 | 44.50% | ||
| AIMIM | Abdul Sharique Patel | 8,565 | 5.32% | New | |
| NOTA | None of the Above | 2,149 | 1.33% | ||
| BSP | Dharmendra Mandlik | 1,971 | 1.22% | ||
| VBA | Kamlesh Harihar Bhagatkar | 1,614 | 1.00% | New | |
| Margin of victory | 4,008 | 2.49% | |||
| Turnout | 164,511 | 50.74% | |||
| Total valid votes | 161,089 | ||||
| Registered electors | 324,233 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikas Kumbhare | 87,523 | 54.70% | ||
| INC | Anees Ahmed | 49,452 | 30.91% | ||
| BSP | Anjikar Onkar Bhaurao | 5,535 | 3.46% | ||
| NCP | Mohammed Kamil Ansari | 4,818 | 3.01% | New | |
| Independent | Abha Bijju (Vijaykumar) Pande | 4,449 | 2.78% | New | |
| SS | Satish Namdevraoji Harde | 3,289 | 2.06% | New | |
| MNS | Shrawan Tukaram Khapekar | 2,267 | 1.42% | ||
| NOTA | None of the Above | 930 | 0.58% | New | |
| Margin of victory | 38,071 | 23.79% | |||
| Turnout | 161,017 | 55.01% | |||
| Total valid votes | 159,996 | ||||
| Registered electors | 292,716 | ||||
| BJP hold | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikas Kumbhare | 56,312 | 36.47% | ||
| INC | Dr. Ramchandra Alias Raju Narendra Deoghare | 45,521 | 29.48% | ||
| BSP | Haji Gani Khan | 24,034 | 15.57% | ||
| Independent | Durugkar Ravindra Devidas | 9,157 | 5.93% | New | |
| Democratic Secular Party | Adv. Nanda Chandrabhan Parate | 4,939 | 3.20% | New | |
| MNS | Kishor Rushisao Parate | 4,212 | 2.73% | New | |
| CPI | Anand Narayanrao Jammu | 1,715 | 1.11% | New | |
| Margin of victory | 10,791 | 6.99% | |||
| Turnout | 154,842 | 50.85% | |||
| Total valid votes | 154,405 | ||||
| Registered electors | 304,487 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anees Ahmed | 39,684 | 49.86% | ||
| BJP | Dayashankar Chandrashekhar Tiwari | 28,401 | 35.69% | ||
| BSP | Kishor Rishisao Parate | 8,530 | 10.72% | ||
| Vidharbha Rajya Party | Ashraf Khan | 997 | 1.25% | New | |
| Womanist Party of India | Gupta Suman | 825 | 1.04% | New | |
| SP | Afzal Farooq | 699 | 0.88% | ||
| Margin of victory | 11,283 | 14.18% | |||
| Turnout | 79,584 | 56.73% | |||
| Total valid votes | 79,584 | ||||
| Registered electors | 140,297 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anees Ahmed | 39,445 | 49.10% | ||
| BJP | Vikas Kumbhare | 31,189 | 38.82% | ||
| JD(S) | Irfan Ahmed Mohd Yakub Kamar | 6,345 | 7.90% | New | |
| SP | Bajirao Yeshwant Narayan | 1,361 | 1.69% | New | |
| BSP | Bansod Rajendra Kashinath | 1,088 | 1.35% | ||
| Margin of victory | 8,256 | 10.28% | |||
| Turnout | 81,357 | 53.28% | |||
| Total valid votes | 80,337 | ||||
| Registered electors | 152,701 | ||||
| INC hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anees Ahmed | 34,975 | 35.40% | ||
| BJP | Datke Prabhakar Vithobaji | 26,528 | 26.85% | New | |
| JD | Ravindra Ishwarsingh Paigwar | 17,443 | 17.65% | ||
| Independent | Dr. Yashwant Bajirao | 11,534 | 11.67% | New | |
| BSP | Ram Hedaoo | 3,338 | 3.38% | ||
| Margin of victory | 8,447 | 8.55% | |||
| Turnout | 100,109 | 64.14% | |||
| Total valid votes | 98,812 | ||||
| Registered electors | 156,082 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Bajirao Yashwant Narayan | 22,323 | 31.54% | New | |
| INC | Anees Ahmed | 22,317 | 31.53% | ||
| INS(SCS) | Umesh Choube | 10,135 | 14.32% | New | |
| SS | Deshpande Vinay Vishweswar | 7,738 | 10.93% | New | |
| BSP | Shakil Ahmed Pappubhai | 2,385 | 3.37% | New | |
| AIML | Shamim Sadique | 2,053 | 2.90% | New | |
| Independent | Gangotri Lokman Tulshiram | 1,468 | 2.07% | New | |
| Margin of victory | 6 | 0.01% | |||
| Turnout | 71,389 | 52.88% | |||
| Total valid votes | 70,771 | ||||
| Registered electors | 134,997 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shoukat Raheman Qureshi | 24,927 | 38.59% | New | |
| IC(S) | Parshiwanikar Vasant Kawadooji | 22,811 | 35.31% | New | |
| RPI | Mirza Azeem Baig | 14,221 | 22.02% | New | |
| Independent | S. Hasan Ali S. Usman Ali | 1,991 | 3.08% | New | |
| Margin of victory | 2,116 | 3.28% | |||
| Turnout | 65,109 | 55.42% | |||
| Total valid votes | 64,595 | ||||
| Registered electors | 117,474 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Mohammed Yakub Kamar Khan Mohammed Sardar | 25,838 | 51.30% | ||
| BJP | Samarth Manoharrao Nathusao | 12,058 | 23.94% | New | |
| JP | Hedau Sukhman Upasrao | 4,220 | 8.38% | ||
| Independent | Lanjwar Bhimshankar Tukaram | 4,182 | 8.30% | New | |
| INC(U) | Parmar Khemchand Mulchand | 3,089 | 6.13% | New | |
| Independent | Baisware Bhola Garibdas | 657 | 1.30% | New | |
| Margin of victory | 13,780 | 27.36% | |||
| Turnout | 50,766 | 46.36% | |||
| Total valid votes | 50,367 | ||||
| Registered electors | 109,514 | ||||
| INC(I) hold | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Surve Bhausaheb Sitaram | 30,650 | 40.50% | New | |
| JP | Ram Hedau | 27,047 | 35.74% | New | |
| AIML | Shamim Sadique Mohammad Alimuddin | 14,762 | 19.51% | New | |
| Independent | Mohammad Salim Ahmad Leader | 1,112 | 1.47% | New | |
| Independent | Toksiya Navalchand Girdharilal | 873 | 1.15% | New | |
| Margin of victory | 3,603 | 4.76% | |||
| Turnout | 76,911 | 73.45% | |||
| Total valid votes | 75,682 | ||||
| Registered electors | 104,718 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Navalchandra G. Toksiya | 29,926 | 46.63% | ||
| AIFB | Bhagawantrao Gaikawad | 11,238 | 17.51% | New | |
| ABJS | Madhaorao Laxman Rajurkar | 7,950 | 12.39% | New | |
| CPI | Rathinath N. Mishra | 5,598 | 8.72% | New | |
| RPI | Gendlal Shankarrao Kature | 3,763 | 5.86% | ||
| Independent | Badruddin Subhan Kazi | 2,771 | 4.32% | New | |
| CPI(M) | Bindaprasad B. Kashyap | 1,596 | 2.49% | New | |
| Margin of victory | 18,688 | 29.12% | |||
| Turnout | 65,632 | 62.02% | |||
| Total valid votes | 64,175 | ||||
| Registered electors | 105,818 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. J. Agrawal | 24,722 | 39.59% | New | |
| RPI | Dr. D. P. Meshram | 15,155 | 24.27% | New | |
| Independent | B. S. Surve | 9,791 | 15.68% | New | |
| Independent | U. D. Choube | 5,124 | 8.20% | New | |
| Independent | R. Jandkar | 4,800 | 7.69% | New | |
| SSP | P. Motghare | 2,452 | 3.93% | New | |
| Margin of victory | 9,567 | 15.32% | |||
| Turnout | 65,597 | 69.58% | |||
| Total valid votes | 62,452 | ||||
| Registered electors | 94,280 | ||||
| INC win (new seat) | |||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 257. Retrieved 13 June 2015.
- ^ "Nagpur Central Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Nagpur Central". Archived from the original on 7 December 2024. Retrieved 7 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.