| Hingoli | |
|---|---|
| Constituency No. 94 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Hingoli |
| Lok Sabha constituency | Hingoli |
| Established | 1962 |
| Total electors | 333,588 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Hingoli Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Hingoli district. The delimitation of the constituency happened in 2008.[1]
Geographical scope
[edit]The constituency comprises Sengaon Taluka, parts of Hingoli Taluka, revenue circles of Malhiwara, Narsi, Hingoli and Hingoli municipal council.[1]
Members of Legislative Assembly
[edit]| Year | Member[2] | Party | |
|---|---|---|---|
| 1952 | Sham Rao | Peasants and Workers Party of India | |
| 1957 | Baburao S/O Kondji Surajmal S/O Narayan (Sc) |
Indian National Congress | |
| 1962 | Narayan Rao Limbaji Rao | ||
| 1967 | Chandrakant Ramkrishna Patil | Sanghata Socialist Party | |
| 1972 | Tale Ashatai Marotiappa | Indian National Congress | |
| 1978 | Galande Dagduji Yeshwantrao | Janata Party | |
| 1980 | Deshmukh Sahebrao Shankarrao | Indian National Congress | |
| 1985 | Shebrao Narayanrao Patil Goregaonkar | Indian National Congress | |
| 1990 | Baliram Kotkar Patil | Bharatiya Janata Party | |
| 1995 | |||
| 1999 | Patil Bhaurao Baburao | Indian National Congress | |
| 2004 | |||
| 2009 | |||
| 2014 | Tanaji Sakharamji Mutkule | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tanaji Sakharamji Mutkule | 74,584 | 32.55% | ||
| SS(UBT) | Rupalitai Rajesh Patil | 63,658 | 27.78% | New | |
| VBA | Prakash Dattrao Thorat | 23,944 | 10.45% | ||
| Independent | Bhaurao Baburao Patil | 22,267 | 9.72% | New | |
| Independent | Ramesh Vitthalrao Shinde | 19,336 | 8.44% | New | |
| Independent | Sumthankar Ramdas Patil | 10,918 | 4.76% | New | |
| MNS | Pramod Alias Bandu Kute | 2,287 | 1.00% | New | |
| NOTA | None of the Above | 665 | 0.29% | ||
| Margin of victory | 10,926 | 4.77% | |||
| Turnout | 2,29,820 | 68.89% | |||
| Total valid votes | 2,29,155 | ||||
| Registered electors | 3,33,588 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tanaji Sakharamji Mutkule | 95,318 | 47.91% | ||
| INC | Patil Bhaurao Baburao | 71,253 | 35.81% | ||
| VBA | Vasim Deshmukh | 19,856 | 9.98% | New | |
| PHJSP | Adv.Vijay Dnyanba Raut | 4,646 | 2.34% | New | |
| Independent | Asaraji (Pappu) Suresh Chavan | 1,733 | 0.87% | New | |
| BSP | Suresh Mohan Gaikwad | 1,567 | 0.79% | ||
| NOTA | None of the Above | 1,369 | 0.69% | ||
| Margin of victory | 24,065 | 12.10% | |||
| Turnout | 2,00,468 | 64.16% | |||
| Total valid votes | 1,98,950 | ||||
| Registered electors | 3,12,431 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tanaji Sakharamji Mutkule | 97,045 | 51.19% | ||
| INC | Patil Bhaurao Baburao | 40,599 | 21.41% | ||
| NCP | Chavan Dilip Baburao | 21,897 | 11.55% | New | |
| BSP | Adv. Sahebrao Kishan Sirsat | 9,731 | 5.13% | ||
| SS | Deshmukh Dinkar Pralhadrao | 6,397 | 3.37% | New | |
| MNS | Omprakash Govindrao Kotkar | 3,616 | 1.91% | ||
| CPI | Tapare Tukaram Kisanrao | 3,028 | 1.60% | New | |
| NOTA | None of the Above | 928 | 0.49% | New | |
| Margin of victory | 56,446 | 29.77% | |||
| Turnout | 1,90,528 | 66.46% | |||
| Total valid votes | 1,89,591 | ||||
| Registered electors | 2,86,671 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Patil Bhaurao Baburao | 58,755 | 36.57% | ||
| BJP | Tanaji Sakharamji Mutkule | 54,810 | 34.12% | New | |
| SP | Sahebrao Narayanrao Patil Goregaonkar | 32,400 | 20.17% | ||
| MNS | Sandesh Balasaheb Deshmukh | 5,619 | 3.50% | New | |
| BSP | Adhe Bhagwat Raoji | 3,307 | 2.06% | ||
| BBM | Khandare Vishnu Narayan | 3,221 | 2.00% | New | |
| Independent | Pathan Sattar Khan Saleem Khan | 1,783 | 1.11% | New | |
| Margin of victory | 3,945 | 2.46% | |||
| Turnout | 1,60,683 | 63.38% | |||
| Total valid votes | 1,60,654 | ||||
| Registered electors | 2,53,516 | ||||
| INC hold | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Patil Bhaurao Baburao | 48,646 | 31.86% | ||
| BSP | Patil Sahebrao Narayanrao | 32,649 | 21.38% | New | |
| SS | Mane Shivaji Gyanbarao | 31,900 | 20.89% | New | |
| Independent | Baliram Kotkar Patil | 29,094 | 19.05% | New | |
| Independent | Shinde Bheemrao Lakshman | 3,288 | 2.15% | New | |
| Independent | Bhise Gautam Dhonduji | 3,150 | 2.06% | New | |
| SP | Shaikh Naim Shaikh Lal | 2,102 | 1.38% | New | |
| Margin of victory | 15,997 | 10.48% | |||
| Turnout | 1,52,754 | 69.07% | |||
| Total valid votes | 1,52,689 | ||||
| Registered electors | 2,21,155 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Patil Bhaurao Baburao | 47,025 | 41.46% | ||
| BJP | Kotkar (Patil) Baliram Kaduji | 41,097 | 36.23% | ||
| NCP | Patil Rajesh Sahebrao (Bhaiya Patil) | 24,500 | 21.60% | New | |
| Margin of victory | 5,928 | 5.23% | |||
| Turnout | 1,27,563 | 69.48% | |||
| Total valid votes | 1,13,434 | ||||
| Registered electors | 1,83,602 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Baliram Kotkar Patil | 36,257 | 27.13% | ||
| INC | Patil Sahebrao Narayanrao | 33,207 | 24.85% | ||
| BBM | Pole (Naik) Madhavrao Bahenarao | 25,251 | 18.90% | New | |
| Independent | Patil Bhaurao Baburao | 18,458 | 13.81% | New | |
| Independent | Wable Uttamrao Rambhaji | 5,275 | 3.95% | New | |
| JD | Rathod Keshav Dhansing | 4,955 | 3.71% | ||
| Independent | Dube Rajendrakumar Krushnakumar | 3,423 | 2.56% | New | |
| Margin of victory | 3,050 | 2.28% | |||
| Turnout | 1,37,863 | 75.47% | |||
| Total valid votes | 1,33,638 | ||||
| Registered electors | 1,82,673 | ||||
| BJP hold | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Baliram Kotkar Patil | 43,966 | 41.45% | New | |
| INC | Patil Sahebrao Narayanrao | 32,269 | 30.42% | ||
| RPI | Keshav Dhansing Rathod | 18,976 | 17.89% | ||
| JD | Ashok Narayan Paturkar | 6,115 | 5.77% | New | |
| Doordarshi Party | Chaudhari Lotu Pundlik | 1,793 | 1.69% | New | |
| Independent | Sk. Aref Sk. Anwar | 998 | 0.94% | New | |
| Margin of victory | 11,697 | 11.03% | |||
| Turnout | 1,08,674 | 64.50% | |||
| Total valid votes | 1,06,063 | ||||
| Registered electors | 1,68,479 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shebrao Narayanrao Patil Goregaonkar | 38,442 | 51.54% | New | |
| Independent | Thorat Dattrao Haibatrao | 20,085 | 26.93% | New | |
| JP | Galande Dagduji Yeshwantrao | 6,067 | 8.13% | ||
| Independent | Ingole Suryakant Dnynoba | 6,044 | 8.10% | New | |
| Independent | Sutar Balwantrao Sitaram | 1,208 | 1.62% | New | |
| RPI | D. N. More | 1,165 | 1.56% | New | |
| Independent | Bhos Kishanrao Raghoji | 786 | 1.05% | New | |
| Margin of victory | 18,357 | 24.61% | |||
| Turnout | 76,738 | 56.86% | |||
| Total valid votes | 74,593 | ||||
| Registered electors | 1,34,968 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Deshmukh Sahebrao Shankarrao | 36,652 | 56.53% | ||
| INC(U) | Bangar Sampatrao Gyanbarao | 13,300 | 20.51% | New | |
| RPI(K) | Manjramkar Madhukar Dashrathrao | 8,181 | 12.62% | New | |
| JP | Patil Chandrakant Ramkrishan | 6,529 | 10.07% | ||
| Margin of victory | 23,352 | 36.02% | |||
| Turnout | 66,681 | 56.42% | |||
| Total valid votes | 64,832 | ||||
| Registered electors | 1,18,195 | ||||
| INC(I) gain from JP | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Galande Dagduji Yeshwantrao | 27,723 | 40.55% | New | |
| INC(I) | Deshmukh Sahebrao Shankarrao | 27,602 | 40.37% | New | |
| INC | Tale Ashtai Moratippa | 8,799 | 12.87% | ||
| Independent | Deshmukh Dattarao Balajirao | 4,249 | 6.21% | New | |
| Margin of victory | 121 | 0.18% | |||
| Turnout | 71,014 | 64.57% | |||
| Total valid votes | 68,373 | ||||
| Registered electors | 1,09,984 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tale Ashatai Marotiappa | 19,706 | 45.29% | ||
| SSP | Ramkri Shna Patil | 15,975 | 36.72% | New | |
| ABJS | Karmalkar I Shantaram | 2,911 | 6.69% | ||
| RPI | Wadhe Digamber Rao Gyanuji | 2,640 | 6.07% | New | |
| INC(O) | Chandrakant E Waghmare | 989 | 2.27% | New | |
| Independent | Ghughe Tukaram Wamanrao | 652 | 1.50% | New | |
| Independent | Shirke Piraji Yeshwanta | 633 | 1.45% | New | |
| Margin of victory | 3,731 | 8.58% | |||
| Turnout | 45,463 | 42.98% | |||
| Total valid votes | 43,506 | ||||
| Registered electors | 1,05,766 | ||||
| INC gain from SSP | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Chandrakant Ramkrishna Patil | 22,520 | 49.57% | New | |
| INC | N. Lokavarkhe | 17,295 | 38.07% | ||
| ABJS | Dr. Karmalkar | 3,984 | 8.77% | New | |
| Independent | S. S. Kamble | 1,634 | 3.60% | New | |
| Margin of victory | 5,225 | 11.50% | |||
| Turnout | 52,499 | 55.48% | |||
| Total valid votes | 45,433 | ||||
| Registered electors | 94,625 | ||||
| SSP gain from INC | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Narayan Rao Limbaji Rao | 19,892 | 52.41% | ||
| PSP | Chandrakant Ramkrishna Patil | 9,012 | 23.74% | New | |
| PWPI | Shamrao Madhaorao | 7,921 | 20.87% | ||
| Independent | Shankar Jiwanaji | 1,130 | 2.98% | New | |
| Margin of victory | 10,880 | 28.67% | |||
| Turnout | 41,000 | 50.70% | |||
| Total valid votes | 37,955 | ||||
| Registered electors | 80,875 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baburao S/O Kondji | 27,695 | 28.13% | ||
| INC | Surajmal S/O Narayan (Sc) | 27,181 | 27.61% | ||
| PWPI | Vithalrao S/O Raghavji | 22,140 | 22.49% | ||
| SCF | Balkrishna Shivram (Sc) | 21,433 | 21.77% | ||
| Margin of victory | 514 | 0.52% | |||
| Turnout | 98,449 | 78.57% | |||
| Total valid votes | 98,449 | ||||
| Registered electors | 1,25,306 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Sham Rao | 20,607 | 23.65% | New | |
| SCF | Madhaorao | 15,149 | 17.39% | New | |
| INC | Bhim Rao | 13,560 | 15.56% | New | |
| Independent | Madhvrao | 11,884 | 13.64% | New | |
| INC | Suraj Mal | 10,303 | 11.82% | New | |
| Independent | Bansilal | 5,252 | 6.03% | New | |
| Dipaji | 3,691 | 4.24% | New | ||
| Margin of victory | 5,458 | 6.26% | |||
| Turnout | 87,130 | 74.86% | |||
| Total valid votes | 87,130 | ||||
| Registered electors | 1,16,397 | ||||
| PWPI win (new seat) | |||||
References
[edit]- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. pp. 259, 260. Retrieved 22 July 2015.
- ^ "Hingoli Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharastra Assembly Election Results 2024 - Hingoli". Election Commission of India. 23 November 2024. Archived from the original on 17 December 2024. Retrieved 17 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (pdf). Chief Eletoral Officer, Maharashtra. Archived (PDF) from the original on 8 July 2024. Retrieved 9 January 2026.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.