| Mokhada Wada Shahapur | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Thane-Palghar District |
| Lok Sabha constituency | ST |
| Established | 1951 [2] |
| Abolished | 1955 [1] |
| Total electors | 68,202 |
| Reservation | No |
Mokhada Wada Shahapur Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Bhoir Ladku Nau | Independent politician | |
| Baswant Sonu Dagdu | Indian National Congress | ||
Election results
[edit]Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Bhoir Ladku Nau | 15,848 | 19.06% | New | |
| INC | Baswant Sonu Dagdu | 13,512 | 16.25% | New | |
| INC | Pawar Amrita Ragho | 12,958 | 15.58% | New | |
| Independent | Bhere Krishna Ganu | 12,563 | 15.11% | New | |
| PWPI | Ambekar Yeshwant Gunaji | 10,789 | 12.97% | New | |
| Independent | Barora Soma Alo | 9,553 | 11.49% | New | |
| SP | Ughade Rama Krishna | 7,937 | 9.54% | New | |
| Margin of victory | 2,336 | 2.81% | |||
| Turnout | 83,160 | 121.93% | |||
| Total valid votes | 83,160 | ||||
| Registered electors | 68,202 | ||||
| Independent win (new seat) | |||||
References
[edit]- ^ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ^ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 344–357. Retrieved 9 December 2020.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
Constituencies established in 1951