| Jintur | |
|---|---|
| Constituency No. 95 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Parbhani |
| Lok Sabha constituency | Parbhani |
| Established | 1962 |
| Total electors | 388,388 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bhartiya Janata Party |
| Elected year | 2024 |
Jintur Assembly constituency is one of 288 assembly constituencies of the Maharashtra state of India.[1] It comes under Parbhani (Lok Sabha constituency) for the Indian general elections.
This constituency includes Jintur and Sailu tehsils.
The current member of the legislative assembly (MLA) from this constituency is Meghana Bordikar[2] of the Bhartiya Janata Party who defeated Vijay Bhamble of the Nationalist Congress Party by vote margin of 3,717.[2] The first MLA was Bhujangarao Jadhav.
Members of the Legislative Assembly
[edit]| Year | Member[3] | Party | |
|---|---|---|---|
| 1952 | Bhujang Rao | Indian National Congress | |
| 1962 | Bhujangarao Jadhav | Peasants and Workers Party | |
| Anandrao Deshmukh | Indian National Congress | ||
| 1967 | S. W. Kalamkar | ||
| 1972 | Sheshrao Deshmukh | Peasants and Workers Party | |
| 1978 | Gulabchand Rathi | ||
| 1980 | Manikrao Bhamale | Indian National Congress (I) | |
| 1985 | Ganeshrao Raut Dudhagaonkar | Indian National Congress | |
| 1990 | Ramprasad Kadam Bordikar | ||
| 1995 | |||
| 1999 | Kundlikrao Nagre | ||
| 2004 | Ramprasad Kadam Bordikar | Independent | |
| 2009 | Indian National Congress | ||
| 2014 | Vijay Manikrao Bhamale | Nationalist Congress Party | |
| 2019 | Meghana Sakore-Bordikar | Bharatiya Janata Party | |
| 2024 | |||
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Meghana Bordikar | 113,432 | 38.70% | ||
| NCP-SP | Vijay Manikrao Bhamale | 1,08,916 | 37.16% | New | |
| VBA | Suresh Kundalikrao Nagre | 56,474 | 19.27% | ||
| Independent | Vinod Dattatray Bhavale | 7,430 | 2.53% | New | |
| NOTA | None of the Above | 1,335 | 0.46% | ||
| Margin of victory | 4,516 | 1.54% | |||
| Turnout | 2,94,442 | 75.81% | |||
| Total valid votes | 2,93,107 | ||||
| Registered electors | 3,88,388 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Meghana Bordikar | 116,913 | 45.72% | ||
| NCP | Vijay Manikrao Bhamale | 1,13,196 | 44.27% | ||
| VBA | Manohar Rustum Wakle | 13,172 | 5.15% | New | |
| Independent | Patil Ram Sukhdev | 4,727 | 1.85% | New | |
| CPI | Ankush Sitaram Rathod | 1,792 | 0.70% | ||
| NOTA | None of the Above | 1,460 | 0.57% | ||
| Margin of victory | 3,717 | 1.45% | |||
| Turnout | 2,57,203 | 73.29% | |||
| Total valid votes | 2,55,697 | ||||
| Registered electors | 3,50,923 | ||||
| BJP gain from NCP | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Vijay Manikrao Bhamale | 106,912 | 45.01% | New | |
| INC | Ramprasad Kadam Bordikar | 79,554 | 33.49% | ||
| BJP | Sanjay Narayan Sadegaonkar | 30,310 | 12.76% | New | |
| SS | Patil (Kharabe) Ram Sukhdev | 6,962 | 2.93% | ||
| CPI | Comrade Rajan Kshirsagar | 2,291 | 0.96% | New | |
| BSP | Bhagwan Prabhuappa Gunjkar | 2,179 | 0.92% | ||
| NOTA | None of the Above | 2,070 | 0.87% | New | |
| Independent | Ad. Laxmanrao Punjaji Bansode | 1,626 | 0.68% | New | |
| Margin of victory | 27,358 | 11.52% | |||
| Turnout | 2,39,715 | 73.96% | |||
| Total valid votes | 2,37,549 | ||||
| Registered electors | 3,24,115 | ||||
| NCP gain from INC | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramprasad Kadam Bordikar | 76,427 | 39.13% | ||
| Independent | Vijay Manikrao Bhamale | 75,202 | 38.50% | New | |
| SS | Haribhau Vitthalrao Lahane | 30,576 | 15.66% | ||
| Independent | Sudhakar Umaji Salve | 3,333 | 1.71% | New | |
| RSPS | Shekh Salim Shekh Latif Pahelwan | 2,477 | 1.27% | New | |
| BSP | Waghmare Yogiraj Savlaram | 1,894 | 0.97% | ||
| Independent | Sayyed Anwar Sayyed Isa | 1,495 | 0.77% | New | |
| Margin of victory | 1,225 | 0.63% | |||
| Turnout | 1,95,370 | 68.58% | |||
| Total valid votes | 1,95,305 | ||||
| Registered electors | 2,84,870 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ramprasad Kadam Bordikar | 65,451 | 44.99% | New | |
| INC | Kundlikrao Bhagwanrao Nagre | 29,458 | 20.25% | ||
| BSP | Vijay Manikrao Bhamale | 20,830 | 14.32% | New | |
| SS | Ganeshrao Raut Dudhgaonkar | 18,507 | 12.72% | ||
| Independent | Shivajirao Daulatrao More | 2,818 | 1.94% | New | |
| Independent | Anil Dhuraji Shendre | 2,519 | 1.73% | New | |
| Independent | Dnyaneshwar Maroti Kukde | 2,283 | 1.57% | New | |
| Margin of victory | 35,993 | 24.74% | |||
| Turnout | 1,45,502 | 72.44% | |||
| Total valid votes | 1,45,472 | ||||
| Registered electors | 2,00,869 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kundlikrao Bhagwanrao Nagre | 46,285 | 40.95% | ||
| NCP | Ramprasad Kadam Bordikar | 43,004 | 38.05% | New | |
| SS | Pratap Ganpatrao Bangar | 23,172 | 20.50% | ||
| Margin of victory | 3,281 | 2.90% | |||
| Turnout | 1,20,960 | 71.15% | |||
| Total valid votes | 1,13,016 | ||||
| Registered electors | 1,70,008 | ||||
| INC hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramprasad Kadam Bordikar | 49,690 | 40.89% | ||
| JD | Pratap Ganpatrao Bangar | 41,314 | 33.99% | New | |
| SS | Shankarrao Jijaram Magar | 9,381 | 7.72% | ||
| Independent | Shivajirao Daulatrao More | 6,247 | 5.14% | New | |
| Independent | Ramkishan Kashiramji Thite | 4,915 | 4.04% | New | |
| Independent | Dudhgaonkar Raut Ashok Limbajirao | 2,572 | 2.12% | New | |
| BBM | Chawan Sheshekalabai Kamalsingh | 1,510 | 1.24% | New | |
| Margin of victory | 8,376 | 6.89% | |||
| Turnout | 1,25,521 | 77.20% | |||
| Total valid votes | 1,21,532 | ||||
| Registered electors | 1,62,586 | ||||
| INC hold | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramprasad Kadam Bordikar | 42,149 | 42.33% | ||
| SS | Ramprasad Wamanrao Bhamble | 33,175 | 33.31% | New | |
| PWPI | Gangadhar Keshevrao Ghuge | 18,318 | 18.39% | ||
| Independent | Harishchandra Somaji Rathod | 2,481 | 2.49% | New | |
| Independent | Pathan Sharifkhan Jumma Khan | 1,490 | 1.50% | New | |
| Margin of victory | 8,974 | 9.01% | |||
| Turnout | 1,02,221 | 64.72% | |||
| Total valid votes | 99,583 | ||||
| Registered electors | 1,57,942 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ganeshrao Raut Dudhgaonkar | 33,833 | 45.47% | New | |
| PWPI | Seshrao Apparao Deshmukh | 25,574 | 34.37% | ||
| Independent | Pratap Ganpatrao Bangar | 11,118 | 14.94% | New | |
| Independent | Sakharam Ganoji Neetnawre | 1,980 | 2.66% | New | |
| Independent | Madhukar Dharma Rathod | 775 | 1.04% | New | |
| Independent | Bhalerao Sakharam Laxman | 578 | 0.78% | New | |
| Independent | Yadve Ramsamud Bhorhu | 542 | 0.73% | New | |
| Margin of victory | 8,259 | 11.10% | |||
| Turnout | 76,520 | 62.28% | |||
| Total valid votes | 74,400 | ||||
| Registered electors | 1,22,865 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Manikrao Keshavrao Bhamble | 23,862 | 39.87% | ||
| INC(U) | Sunderrao Kishanrao Chavan | 15,747 | 26.31% | New | |
| PWPI | Nagorao Suryabhanji Nagre | 13,553 | 22.65% | ||
| Independent | Laxman Punjaji Bansode | 4,004 | 6.69% | New | |
| Independent | Deshmukh Rahesr Warrao Balaji | 2,071 | 3.46% | New | |
| Independent | Magar Subhashrao Sakharam | 610 | 1.02% | New | |
| Margin of victory | 8,115 | 13.56% | |||
| Turnout | 61,586 | 54.90% | |||
| Total valid votes | 59,847 | ||||
| Registered electors | 1,12,183 | ||||
| INC(I) gain from PWPI | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Gulabchand Nandlaji Rathi | 17,247 | 31.62% | ||
| INC(I) | Manikrao Keshavrao Bhamble | 16,621 | 30.48% | New | |
| INC | Khushalrao Madhavrao Ghuge | 13,149 | 24.11% | ||
| JP | Bhagwanrao Ramchandra Thite | 3,989 | 7.31% | New | |
| Independent | Pawar Sakharam Kondji | 3,532 | 6.48% | New | |
| Margin of victory | 626 | 1.15% | |||
| Turnout | 56,509 | 53.76% | |||
| Total valid votes | 54,538 | ||||
| Registered electors | 1,05,119 | ||||
| PWPI hold | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Sheshrao Deshmukh | 26,306 | 62.09% | ||
| INC | Anandrao Deshmukh | 10,559 | 24.92% | ||
| Independent | Shinde Ramrao Khanderao | 3,727 | 8.80% | New | |
| RPI | Pawar Sakharam Kondji | 1,775 | 4.19% | New | |
| Margin of victory | 15,747 | 37.17% | |||
| Turnout | 44,041 | 46.97% | |||
| Total valid votes | 42,367 | ||||
| Registered electors | 93,767 | ||||
| PWPI gain from INC | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. W. Kalamkar | 22,334 | 50.72% | ||
| PWPI | S. A. Deshmukh | 19,026 | 43.21% | ||
| ABJS | N. D. Kotheker | 2,671 | 6.07% | New | |
| Margin of victory | 3,308 | 7.51% | |||
| Turnout | 47,545 | 56.65% | |||
| Total valid votes | 44,031 | ||||
| Registered electors | 83,928 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Wamanrao Anandrao | 14,097 | 48.40% | ||
| PWPI | Hariharrao Anandrao | 8,818 | 30.28% | ||
| PSP | Nandlal Laxminarayan | 3,947 | 13.55% | New | |
| Independent | Sitaram Malhari | 2,263 | 7.77% | New | |
| Margin of victory | 5,279 | 18.13% | |||
| Turnout | 30,734 | 36.44% | |||
| Total valid votes | 29,125 | ||||
| Registered electors | 84,335 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anandrao Wamanrao Deshmukh | 10,170 | 54.23% | ||
| Independent | Nandlal Laxminarayan | 4,582 | 24.43% | New | |
| PWPI | Mohammed Pasha S/O Abdul Kadar | 4,000 | 21.33% | ||
| Margin of victory | 5,588 | 29.80% | |||
| Turnout | 18,752 | 26.95% | |||
| Total valid votes | 18,752 | ||||
| Registered electors | 69,588 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Bhujang Rao | 12,393 | 69.20% | New | |
| INC | Sundrarlal Vardhasa | 3,911 | 21.84% | New | |
| Vinayak Rao | 1,604 | 8.96% | New | ||
| Margin of victory | 8,482 | 47.36% | |||
| Turnout | 17,908 | 33.91% | |||
| Total valid votes | 17,908 | ||||
| Registered electors | 52,803 | ||||
| PWPI win (new seat) | |||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Jintur Vidhan Sabha". elections. Retrieved 15 May 2015.
- ^ "Jintur Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.