You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Lalobbe | |
|---|---|
The town hall in Lalobbe | |
![]() Location of Lalobbe | |
| Coordinates: 49°40′12″N 4°22′39″E / 49.67°N 4.3775°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Signy-l'Abbaye |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2020–2026) | Daniel Colas[1] |
Area 1 | 9.96 km2 (3.85 sq mi) |
| Population (2023)[2] | 166 |
| • Density | 16.7/km2 (43.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08243 /08460 |
| Elevation | 138 m (453 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lalobbe is a commune in the Ardennes department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 264 | — |
| 1975 | 254 | −0.55% |
| 1982 | 240 | −0.81% |
| 1990 | 236 | −0.21% |
| 1999 | 206 | −1.50% |
| 2007 | 193 | −0.81% |
| 2012 | 183 | −1.06% |
| 2017 | 169 | −1.58% |
| 2023 | 166 | −0.30% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lalobbe.
