You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Belval | |
|---|---|
Town hall and church | |
![]() Location of Belval | |
| Coordinates: 49°46′38″N 4°38′07″E / 49.7772°N 4.6353°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Charleville-Mézières-1 |
| Intercommunality | CA Ardenne Métropole |
| Government | |
| • Mayor (2020–2026) | Michel Normand[1] |
Area 1 | 4.94 km2 (1.91 sq mi) |
| Population (2023)[2] | 232 |
| • Density | 47.0/km2 (122/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08058 /08090 |
| Elevation | 145–215 m (476–705 ft) (avg. 160 m or 520 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Belval (French pronunciation: [bɛlval] ⓘ) is a commune in the Ardennes department in northern France.
Geography
[edit]The Sormonne forms most of the commune's northern border.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 120 | — |
| 1975 | 107 | −1.62% |
| 1982 | 140 | +3.91% |
| 1990 | 156 | +1.36% |
| 1999 | 197 | +2.63% |
| 2007 | 222 | +1.50% |
| 2012 | 235 | +1.14% |
| 2017 | 222 | −1.13% |
| 2023 | 232 | +0.74% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Belval, Ardennes.
