You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Harricourt | |
|---|---|
Dovecote | |
![]() Location of Harricourt | |
| Coordinates: 49°26′05″N 4°55′48″E / 49.4347°N 4.93°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Vouziers |
| Intercommunality | Argonne Ardennaise |
| Government | |
| • Mayor (2020–2026) | Joël Carre[1] |
Area 1 | 7.87 km2 (3.04 sq mi) |
| Population (2023)[2] | 46 |
| • Density | 5.8/km2 (15/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08215 /08240 |
| Elevation | 165–261 m (541–856 ft) (avg. 175 m or 574 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Harricourt (French pronunciation: [aʁikuʁ]) is a commune in the Ardennes department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 80 | — |
| 1975 | 70 | −1.89% |
| 1982 | 74 | +0.80% |
| 1990 | 71 | −0.52% |
| 1999 | 60 | −1.85% |
| 2007 | 52 | −1.77% |
| 2012 | 39 | −5.59% |
| 2017 | 40 | +0.51% |
| 2023 | 46 | +2.36% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Harricourt (Ardennes).
