You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Champlin | |
|---|---|
Town hall | |
![]() Location of Champlin | |
| Coordinates: 49°50′27″N 4°19′52″E / 49.8408°N 4.3311°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Signy-l'Abbaye |
| Government | |
| • Mayor (2020–2026) | Pascal Saingery[1] |
Area 1 | 5.9 km2 (2.3 sq mi) |
| Population (2023)[2] | 73 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08100 /08260 |
| Elevation | 265 m (869 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Champlin (French pronunciation: [ʃɑ̃plɛ̃]) is a commune in the Ardennes department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 106 | — |
| 1975 | 73 | −5.19% |
| 1982 | 75 | +0.39% |
| 1990 | 74 | −0.17% |
| 1999 | 80 | +0.87% |
| 2007 | 73 | −1.14% |
| 2012 | 79 | +1.59% |
| 2017 | 71 | −2.11% |
| 2023 | 73 | +0.46% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Champlin, Ardennes.
