You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Glaire | |
|---|---|
Iges church | |
![]() Location of Glaire | |
| Coordinates: 49°42′42″N 4°54′56″E / 49.7117°N 4.9156°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Sedan |
| Canton | Sedan-2 |
| Intercommunality | CA Ardenne Métropole |
| Government | |
| • Mayor (2020–2026) | André Godin[1] |
Area 1 | 6.46 km2 (2.49 sq mi) |
| Population (2023)[2] | 846 |
| • Density | 131/km2 (339/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08194 /08200 |
| Elevation | 157 m (515 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Glaire (French pronunciation: [ɡlɛʁ]) is a commune in the Ardennes department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 688 | — |
| 1975 | 656 | −0.68% |
| 1982 | 943 | +5.32% |
| 1990 | 993 | +0.65% |
| 1999 | 935 | −0.67% |
| 2007 | 909 | −0.35% |
| 2012 | 921 | +0.26% |
| 2017 | 884 | −0.82% |
| 2023 | 846 | −0.73% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Glaire (Ardennes).
