Synchronised swimming was one of the sports at the quadrennial Commonwealth Games competition. The artistic sport made its debut at the 1986 Commonwealth Games and ran until the 2010 Commonwealth Games. It is an optional sport and may, or may not, be included in the sporting programme of each edition of the Games.[1]
Editions
[edit]| Games | Year | Host city | Host country | Best nation |
|---|---|---|---|---|
| XIII | 1986 | Edinburgh | ||
| XIV | 1990 | Auckland | ||
| XV | 1994 | Victoria | ||
| XVI | 1998 | Kuala Lumpur | ||
| XVII | 2002 | Manchester | ||
| XVIII | 2006 | Melbourne | ||
| XIX | 2010 | Delhi |
All-time medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 1 | 1 | 17 | |
| 2 | 0 | 11 | 2 | 13 | |
| 3 | 0 | 3 | 9 | 12 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 15 | 15 | 15 | 45 | |
References
[edit]- ^ "Commonwealth Games sport index". Commonwealth Games Federation.