| Weightlifting at the 1986 Commonwealth Games | |
|---|---|
| Venue | Edinburgh Playhouse |
| Location | Edinburgh, Scotland |
| Dates | 24 July to 2 August 1986 |
Weightlifting at the 1986 Commonwealth Games was the 10th appearance of Weightlifting at the Commonwealth Games. The events were held in Edinburgh, Scotland, from 24 July to 2 August 1986. The competition featured contests in ten weight classes.[1]
The events took place in the Edinburgh Playhouse on Greenside Place.[2]
Australia topped the weightlifting medal table by virtue of winning four gold medals.[3]
Medal table
[edit]* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 9 | |
| 2 | 2 | 2 | 2 | 6 | |
| 2 | 2 | 2 | 6 | ||
| 4 | 2 | 0 | 3 | 5 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Medal winners
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52kg | |||
| Bantamweight 56kg | |||
| Featherweight 60kg | |||
| Lightweight 67.5kg | |||
| Middleweight 75kg | |||
| Light Heavyweight 82.5kg | |||
| Middle Heavyweight 90kg | |||
| Sub Heavyweight 100kg | |||
| Heavyweight 110 kg | |||
| Super Heavyweight +110kg |
Results
[edit]Flyweight 52kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 212.5 | |
| 2 | 185.0 | |
| 3 | 177.5 |
Bantamweight 56kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 245.0 | |
| 2 | 219.5 | |
| 3 | 215.0 | |
| 4 | 195.0 | |
| 5 | 195.0 | |
| 6 | withdrew |
Featherweight 60kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 252.5 | |
| 2 | 250.0 | |
| 3 | 235.0 | |
| 4 | 115 | |
| 5 | 112.5 | |
| 6 | no score |
Lightweight 67.5kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 315.0 | |
| 2 | 307.5 | |
| 3 | 290.0 | |
| 4 | 227.5 | |
| 5 | 195.0 |
Middleweight 75kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 302.5 | |
| 2 | 300 | |
| 3 | 270 | |
| 4 | 235 | |
| 5 | 230 |
Light Heavyweight 82.5kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 350.0 | |
| 2 | 325.0 | |
| 3 | 317.5 | |
| 4 | 310.0 | |
| 5 | 305 | |
| 6 | 305 | |
| 7 | no weight |
Middle Heavyweight 90kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 350.0 | |
| 2 | 342.5 | |
| 3 | 340.0 | |
| 4 | 320.0 | |
| 5 | 285.0 | |
| 6 | 280.0 | |
| 7 | 215.0 | |
| 8 | no weight |
Sub Heavyweight 100kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 360.0 | |
| 2 | 332.5 | |
| 3 | 327.5 | |
| 4 | 325.0 | |
| 5 | 322.5 |
Heavyweight 110kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 375.0 | |
| 2 | 372.5 | |
| 3 | 370.0 | |
| 4 | 355.0 |
Super Heavyweight +110kg
[edit]| Pos | Athlete | Kg |
|---|---|---|
| 1 | 392.5 | |
| 2 | 347.5 | |
| 3 | 342.5 | |
| 4 | 340.0 | |
| 5 | 310.0 |
References
[edit]- ^ "Medal Standings Edinburgh 1986". Commonwealth Games Federation. Retrieved 16 February 2026.
- ^ Bell, Daniel (2003). Encyclopedia of international games. Jefferson, NC: McFarland & Co. p. 122. ISBN 0-7864-1026-4.
- ^ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 16 February 2026.
- ^ "Weightlifting". Edinburgh Evening News. 28 July 1986. p. 10. Retrieved 16 February 2026 – via British Newspaper Archive.