| Cycling at the 1990 Commonwealth Games | |
|---|---|
| Venue | Track: Manukau Velodrome Road TTT: Auckland Southern Motorway Road race:Blockhouse Bay, Green Bay, Lower Titirangi, Avondale |
| Location | Auckland, New Zealand |
| Dates | 24 January – 3 February 1990 |
Cycling at the 1990 Commonwealth Games was the 13th appearance of Cycling at the Commonwealth Games. The events were held in Auckland, New Zealand, from 24 January – 3 February 1990.[1]
The track events were held at the Manukau Velodrome in Clover Park.[2]
The road team time trial centered around the Auckland Southern Motorway,[2] while the road race consisted of a circuit taking in Blockhouse Bay, Green Bay, Lower Titirangi and Avondale.[2]
New Zealand topped the cycling medal table, by virtue of winning six gold medals.[3]
Auckland Libraries Heritage Collections
Medal table
[edit]* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 12 | |
| 2 | 4 | 5 | 3 | 12 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 2 | 4 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 0 | 1 | 1 | |
| 7 | 0 | 0 | 0 | 0 | |
| Totals (7 entries) | 11 | 11 | 11 | 33 | |
Medallists
[edit]Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Time Trial | |||
| Sprint | |||
| Individual Pursuit | |||
| Team Pursuit | Gary Anderson Nigel Donnelly Glenn McLeay Stuart Williams |
Brett Aitken Steve McGlede Shaun O'Brien Darren Winter |
Chris Boardman Simon Lillistone Bryan Steel Glen Sword |
| 10 Miles Scratch | |||
| Points Race | |||
| Road Race | |||
| Road TTT | Brian Fowler Gavin Stevens Graeme Miller Ian Richards |
Christopher Koberstein David Spears Peter Verhesen Sean Way |
Chris Boardman Peter Longbottom Ben Luckwell Wayne Randle |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Sprint | |||
| Individual Pursuit | |||
| Road Race |
Results
[edit]Individual road race
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:34:00.19 | |
| 2 | 4:34:00.39 | |
| 3 | 4:34:05.45 | |
| 4 | 4:34:25.04 | |
| 5 | 4:34:25.46 | |
| 6 | 4:34:25.85 | |
| 7 | 4:36:06.70 | |
| 8 | 4:36:10.39 | |
| 9 | 4:36:15.77 | |
| 10 | 4:36:15.78 | |
| 11 | 4:36:19.03 | |
| 12 | 4:36:19.50 | |
| 13 | 4:36:19.66 | |
| 14 | 4:36:19.74 | |
| 15 | 4:36:19.77 | |
| 16 | 4:36:23.41 | |
| 17 | 4:36:24.54 | |
| 18 | 4:48:01.00 | |
| 19 | 4:48:01.00 | |
| 20 | 4:48:01.00 | |
| 21 | 4:48:01.00 | |
| 22 | 4:48:01.00 | |
| 23 | 4:48:01.00 | |
| 24 | 4:48:14.81 | |
| 25 | 4:50:19.00 | |
| 26 | 4:58:19.00 |
Road team time trial
[edit]| Pos | Team | Time |
|---|---|---|
| 1 | 2:06:46.55 | |
| 2 | 2:09:19.59 | |
| 3 | 2:09:33.71 | |
| 4 | 2:10:56.16 | |
| 5 | 2:15:19.77 | |
| 6 | 2:18:51.22 | |
| 7 | 2:20:04.83 | |
| 8 | 2:23:42.48 | |
| 9 | 2:24:34.21 | |
| 10 | 2:29:35.20 |
Ten miles scratch race
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 19:44.20 | |
| 2 | 19:44.22 | |
| 3 | 19:44.26 | |
| 4 | 19:44.35 | |
| 5 | 19:44.39 | |
| 6 | 19:44.45 | |
| 7 | 19:44.65 | |
| 8 | 19:44.82 | |
| 9 | 19:51.64 |
One kilometre time trial
[edit]| Pos | Athlete | |
|---|---|---|
| 1 | 1:05.572 | |
| 2 | 1:06.196 | |
| 3 | 1:06.516 | |
| 4 | 1:06.530 | |
| 5 | 1:08.099 | |
| 6 | 1:08.184 | |
| 7 | 1:08.560 | |
| 8 | 1:08.665 | |
| 9 | 1:08.878 | |
| 10 | 1:09.241 |
4,000m individual pursuit
[edit]| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 5 | |
| 5 | |
| 5 |
Quarter finals
- Connell bt Smith 4.48.900 / +1.550
- Winter bt O'Brien 4.50.512 / +5.340
- Anderson bt Naubert 4.48.310 / +4.570
- Kingsland bt Steel 4.48.130 / +8.120
Semi finals
- Anderson bt Connell 4.52.150 / +3.100
- Kingsland bt Winter 4.48.660 / +2.950
Final
- Anderson bt Kingsland 4.44.610 / +8.140
Team pursuit
[edit]| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 |
Semi finals
- New Zealand bt England 4.26.410 / +0.075
- Australia bt Canada 4.31.580 / +9.360
Final
- New Zealand bt Australia 4.22.7 / +2.820
1,000m match sprint
[edit]| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Quarter finals
- Harnett bt Ownsworth
- Neiwand bt Cheesman
- Andrews bt Brydon
- Spessot bt Alexander
Semi finals
- Harnett bt Andrews
- Newiand bt Spessot
Bronze
- Andrews bt Spessot
Final
- Neiwand bt Harnett
Points race
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 81 | |
| 2 | 72 | |
| 3 | 39 | |
| 4 | 26 | |
| 5 | 25 | |
| 6 | 23 | |
| 7 | 12 | |
| 8 | 42 (1 lap down) | |
| 9 | 20 (1 lap down) | |
| 10 | 18 (1 lap down) | |
| 11 | 14 (1 lap down) | |
| 12 | 9 (1 lap down) | |
| 13 | 8 (1 lap down) | |
| 14 | 1 (1 lap down) |
Women's individual road race
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:55:11.60 | |
| 2 | 1:55:11.88 | |
| 3 | 1:55:12.06 | |
| 4 | 1:55:12.23 | |
| 5 | 1:55:12.24 | |
| 6 | 1:55:12.60 | |
| 7 | 1:55:12.89 | |
| 8 | 1:55:12.98 | |
| 9 | 1:55:14.25 | |
| 10 | 1:55:14.41 | |
| 11 | 1:55:16.34 | |
| 12 | 2:01:10.3 | |
| 13 | 2:01:42.22 | |
| 14 | 2:01:42.24 | |
| 15 | 2:04:15.98 | |
| 16 | 2:07:22.08 | |
| 17 | 2:16:09.00 |
Women's 3,000m individual pursuit
[edit]| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Quarter finals
- Watt bt Johnson 3.52.740 / +17.510
- Harris bt Sydor 3.52.670 / +
- Gould bt Erdman 3.55.500 / +
- Way bt McKenzie 3.55.570 / +3.990
Semi finals
- Watt bt Gould 3.55.850 / +5.080
- Harris bt Way 3.57.050 / +3.010
Final
- Harris bt Watt 3.54.670 / +3.900
Women's 1,000m match sprint
[edit]| Pos | Athlete |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Quarter finals
- Speight bt Harris
- Jones bt Rushworth
- Duff bt Sydor
- Golder bt Deutscher
Semi finals
- Speight bt Duff
- Jones bt Golder
Bronze
- Golder bt Duff
Final
- Jones bt Speight
References
[edit]- ^ "Medal Standings Auckland 1990". Commonwealth Games Federation. Retrieved 30 January 2026.
- ^ a b c "Cycling squad in Games warm-up". Belfast News-Letter. 12 January 1990. p. 27. Retrieved 17 February 2026 – via British Newspaper Archive.
- ^ "Commonwealth Games Medallists - Cycling". GBR Athletics. Retrieved 18 February 2026.
- ^ "Cycling". Wolverhampton Express and Star. 1 February 1990. p. 55. Retrieved 19 February 2026 – via British Newspaper Archive.
- ^ "Cycling". South Wales Daily Post. 29 January 1990. p. 28. Retrieved 19 February 2026 – via British Newspaper Archive.