You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Surfontaine | |
|---|---|
The town hall of Surfontaine | |
![]() Location of Surfontaine | |
| Coordinates: 49°45′06″N 3°27′58″E / 49.7517°N 3.4661°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Ribemont |
| Intercommunality | Val de l'Oise |
| Government | |
| • Mayor (2023–2026) | Anne-Sophie Leplay[1] |
Area 1 | 6.38 km2 (2.46 sq mi) |
| Population (2023)[2] | 92 |
| • Density | 14/km2 (37/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02732 /02240 |
| Elevation | 74–121 m (243–397 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Surfontaine (French pronunciation: [syʁfɔ̃tɛn]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 129 | — |
| 1975 | 101 | −3.44% |
| 1982 | 80 | −3.28% |
| 1990 | 66 | −2.38% |
| 1999 | 83 | +2.58% |
| 2007 | 99 | +2.23% |
| 2012 | 102 | +0.60% |
| 2017 | 102 | +0.00% |
| 2023 | 92 | −1.71% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Surfontaine.
