You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Courmelles | |
|---|---|
The town hall of Courmelles | |
![]() Location of Courmelles | |
| Coordinates: 49°20′44″N 3°18′48″E / 49.3456°N 3.3133°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Soissons-2 |
| Intercommunality | GrandSoissons Agglomération |
| Government | |
| • Mayor (2020–2026) | Arnaud Svrcek[1] |
Area 1 | 6.76 km2 (2.61 sq mi) |
| Population (2023)[2] | 1,808 |
| • Density | 267/km2 (693/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02226 /02200 |
| Elevation | 49–163 m (161–535 ft) (avg. 60 m or 200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courmelles (French pronunciation: [kuʁmɛl]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 963 | — |
| 1975 | 1,973 | +10.79% |
| 1982 | 2,101 | +0.90% |
| 1990 | 1,915 | −1.15% |
| 1999 | 1,659 | −1.58% |
| 2007 | 1,711 | +0.39% |
| 2012 | 1,716 | +0.06% |
| 2017 | 1,826 | +1.25% |
| 2023 | 1,808 | −0.16% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Courmelles.
