You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Mortiers | |
|---|---|
The town hall of Mortiers | |
![]() Location of Mortiers | |
| Coordinates: 49°41′16″N 3°40′09″E / 49.6878°N 3.6692°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Marle |
| Intercommunality | Pays de la Serre |
| Government | |
| • Mayor (2020–2026) | Paulette Branquart[1] |
Area 1 | 6.39 km2 (2.47 sq mi) |
| Population (2023)[2] | 185 |
| • Density | 29.0/km2 (75.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02529 /02270 |
| Elevation | 61–119 m (200–390 ft) (avg. 67 m or 220 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mortiers (French pronunciation: [mɔʁtje]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 246 | — |
| 1975 | 229 | −1.02% |
| 1982 | 199 | −1.99% |
| 1990 | 207 | +0.49% |
| 1999 | 213 | +0.32% |
| 2009 | 212 | −0.05% |
| 2014 | 197 | −1.46% |
| 2020 | 180 | −1.49% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Mortiers (Aisne).
