You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Sampzon | |
|---|---|
The Rock of Sampzon | |
![]() Location of Sampzon | |
| Coordinates: 44°25′32″N 4°20′39″E / 44.4256°N 4.3442°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Vallon-Pont-d'Arc |
| Government | |
| • Mayor (2020–2026) | Yvon Ventalon[1] |
Area 1 | 8.39 km2 (3.24 sq mi) |
| Population (2023)[2] | 241 |
| • Density | 28.7/km2 (74.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07306 /07120 |
| Elevation | 84–449 m (276–1,473 ft) (avg. 110 m or 360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sampzon (French pronunciation: [sɑ̃zɔ̃]) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 108 | — |
| 1975 | 127 | +2.34% |
| 1982 | 121 | −0.69% |
| 1990 | 163 | +3.79% |
| 1999 | 183 | +1.29% |
| 2007 | 213 | +1.92% |
| 2012 | 221 | +0.74% |
| 2017 | 228 | +0.63% |
| 2023 | 241 | +0.93% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Sampzon.
