You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Brossainc | |
|---|---|
![]() Location of Brossainc | |
| Coordinates: 45°19′52″N 4°40′47″E / 45.3311°N 4.6797°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Sarras |
| Intercommunality | Annonay Rhône Agglo |
| Government | |
| • Mayor (2020–2026) | Christian Massola[1] |
Area 1 | 4.38 km2 (1.69 sq mi) |
| Population (2023)[2] | 262 |
| • Density | 59.8/km2 (155/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07044 /07340 |
| Elevation | 363–753 m (1,191–2,470 ft) (avg. 420 m or 1,380 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brossainc (Arpitan: Brossenc) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 166 | — |
| 1975 | 143 | −2.11% |
| 1982 | 135 | −0.82% |
| 1990 | 142 | +0.63% |
| 1999 | 165 | +1.68% |
| 2007 | 173 | +0.59% |
| 2012 | 228 | +5.68% |
| 2017 | 279 | +4.12% |
| 2023 | 262 | −1.04% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Brossainc.
