You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Lyas | |
|---|---|
![]() Location of Lyas | |
| Coordinates: 44°44′25″N 4°36′02″E / 44.7403°N 4.6006°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Privas |
| Canton | Privas |
| Intercommunality | CA Privas Centre Ardèche |
| Government | |
| • Mayor (2020–2026) | François Veyreinc[1] |
Area 1 | 7.95 km2 (3.07 sq mi) |
| Population (2023)[2] | 592 |
| • Density | 74.5/km2 (193/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07146 /07000 |
| Elevation | 220–803 m (722–2,635 ft) (avg. 575 m or 1,886 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lyas (French pronunciation: [ljas]; Occitan: Lias) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 417 | — |
| 1975 | 423 | +0.20% |
| 1982 | 491 | +2.15% |
| 1990 | 506 | +0.38% |
| 1999 | 517 | +0.24% |
| 2007 | 562 | +1.05% |
| 2012 | 577 | +0.53% |
| 2017 | 601 | +0.82% |
| 2023 | 592 | −0.25% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lyas.
