Chinangin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°31′S 143°12′E / 35.517°S 143.200°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Population | |||||||||||||
| • Total | 131[2] (2016 census) | ||||||||||||
| Postcode | 3544 | ||||||||||||
| |||||||||||||
Chinangin is a locality in Victoria, Australia, located approximately 42 km from Swan Hill.
References
[edit]- ^ Travelmate Archived 24 March 2007 at the Wayback Machine
- ^ "2016 Castle Donnington, Census All persons QuickStats | Australian Bureau of Statistics". abs.gov.au. Retrieved 25 May 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Chinangin (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.