Towan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°09′25″S 143°12′38″E / 35.15694°S 143.21056°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 11 (2016 census)[2] | ||||||||||||
| Postcode | 3596 | ||||||||||||
| |||||||||||||
Towan is a locality in the Rural City of Swan Hill, Victoria, Australia. Towan post office opened on 15 October 1915 and was closed on the 17 July 1962.[3]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Towan (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Towan (State Suburb)". 2016 Census QuickStats. Retrieved 12 September 2020.
- ^ Premier Postal History, Post Office List, retrieved 11 April 2008