![]() | |
| Team information | |
|---|---|
| UCI code | TFT |
| Registered | Italy (2022–) |
| Founded | 2022 |
| Discipline | Road |
| Status | UCI Continental (2022) UCI ProTeam (2023–) |
| Bicycles | Pardus |
| Key personnel | |
| General manager | Serge Parsani |
| Team manager | Francesco Frassi |
| Team name history | |
2022 2023 2024 2025– | Team Corratec Team Corratec–Selle Italia Team Corratec–Vini Fantini Team Solution Tech–Vini Fantini |
Team Solution Tech–Vini Fantini (UCI team code: TFT[1]) is a UCI ProTeam status road bicycle racing team based in Italy.[2]
The team was founded in 2022, holding UCI Continental status. In December 2022, the Union Cycliste Internationale announced that Team Corratec was granted a UCI ProTeam licence for 2023 season.[3]
Team roster
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major wins
[edit]
2022
Stage 2 Vuelta al Táchira, Dušan Rajović
Stage 2 Tour of Antalya, Dušan Rajović
Poreč Trophy, Dušan Rajović
Serbia National Time Trial Championships, Dušan Rajović
Serbia National Road Race Championships, Dušan Rajović
Stage 3b Sibiu Cycling Tour, Stefano Gandin
Stages 1 & 8 Vuelta a Venezuela, Stefano Gandin
Stages 2 & 7 Vuelta a Venezuela, Dušan Rajović
Stage 6 Vuelta a Venezuela, Veljko Stojnić
Stage 4 Tour de la Guadeloupe, Veljko Stojnić
2023
Stage 3 Tour of Qinghai Lake, Davide Baldaccini
Stage 6 Tour of Qinghai Lake, Attilio Viviani
Cupa Max Ausnit, Nicolás Tivani
Stage 4 Tour of Hainan, Nicolas Dalla Valle
2024
Circuito del Porto, Jakub Mareczko
Stage 1b International Tour of Hellas, Jakub Mareczko
Due Giorni Marchigiana – GP Santa Rita, Kyrylo Tsarenko
Cupa Max Ausnit, Kyrylo Tsarenko
2025
Stage 2 Tour of Sharjah, Dušan Rajović
Overall Tour de Kumano, Mark Stewart
Stage 1, Dušan Rajović
Stage 3, Mark Stewart
Stage 4, Dušan Rajović
Stage 1 Tour of Japan, Dušan Rajović
Supplementary statistics
[edit]Sources:[7]
| Grand Tours by highest finishing position | ||||||||||||||||||||||||||||||||
| Race | 2023 | 2024 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giro d'Italia | 83 | – | ||||||||||||||||||||||||||||||
| Tour de France | – | – | ||||||||||||||||||||||||||||||
| Vuelta a España | – | – | ||||||||||||||||||||||||||||||
| Major week-long stage races by highest finishing position | ||||||||||||||||||||||||||||||||
| Race | 2023 | 2024 | ||||||||||||||||||||||||||||||
| Tour Down Under | – | – | ||||||||||||||||||||||||||||||
| UAE Tour | – | 42 | ||||||||||||||||||||||||||||||
| Paris–Nice | – | – | ||||||||||||||||||||||||||||||
| Tirreno–Adriatico | 100 | 104 | ||||||||||||||||||||||||||||||
| Volta a Catalunya | – | – | ||||||||||||||||||||||||||||||
| Tour of the Basque Country | – | – | ||||||||||||||||||||||||||||||
| Tour de Romandie | – | 68 | ||||||||||||||||||||||||||||||
| Critérium du Dauphiné | – | – | ||||||||||||||||||||||||||||||
| Tour de Suisse | – | 75 | ||||||||||||||||||||||||||||||
| Tour de Pologne | – | – | ||||||||||||||||||||||||||||||
| Benelux Tour | – | – | ||||||||||||||||||||||||||||||
| Monuments by highest finishing position | ||||||||||||||||||||||||||||||||
| Monument | 2023 | 2024 | ||||||||||||||||||||||||||||||
| Milan–San Remo | – | 68 | ||||||||||||||||||||||||||||||
| Tour of Flanders | – | – | ||||||||||||||||||||||||||||||
| Paris–Roubaix | – | – | ||||||||||||||||||||||||||||||
| Liège–Bastogne–Liège | – | – | ||||||||||||||||||||||||||||||
| Il Lombardia | – | – | ||||||||||||||||||||||||||||||
| Classics by highest finishing position | ||||||||||||||||||||||||||||||||
| Classic | 2023 | 2024 | ||||||||||||||||||||||||||||||
| Omloop Het Nieuwsblad | – | – | ||||||||||||||||||||||||||||||
| Kuurne–Brussels–Kuurne | – | – | ||||||||||||||||||||||||||||||
| Strade Bianche | – | 51 | ||||||||||||||||||||||||||||||
| E3 Harelbeke | – | – | ||||||||||||||||||||||||||||||
| Gent–Wevelgem | – | – | ||||||||||||||||||||||||||||||
| Dwars door Vlaanderen | – | – | ||||||||||||||||||||||||||||||
| Amstel Gold Race | – | – | ||||||||||||||||||||||||||||||
| La Flèche Wallonne | – | – | ||||||||||||||||||||||||||||||
| Clásica de San Sebastián | – | – | ||||||||||||||||||||||||||||||
| Paris–Tours | – | – | ||||||||||||||||||||||||||||||
| — | Did not compete |
|---|---|
| DNS | Did not start |
| DNF | Did not finish |
| NH | Not held |
National champions
[edit]References
[edit]- ^ a b "SOLUTION TECH VINI FANTINI". UCI.org. Union Cycliste Internationale. Retrieved 25 January 2025.
- ^ "Cycling Transfers and Rumours for 2022 season". Cycling Digest - Cycling information bulletin. 2 March 2022. Archived from the original on June 13, 2021. Retrieved 6 March 2022.
- ^ "Granting of last UCI Women's WorldTour licence and 18 UCI WorldTour licences, and registration of UCI Women's WorldTeams and UCI ProTeams for the 2023 season". UCI. Retrieved 15 December 2022.
- ^ "2022 » 57th Vuelta al Tachira en Bicicleta (2.2)". procyclingstats.com. Retrieved 30 January 2022.
- ^ "2022 » 4th Tour of Antalya (2.1)". procyclingstats.com. Retrieved 11 February 2022.
- ^ "2022 » 33rd Trofej Poreč - Poreč Trophy (1.2)". procyclingstats.com. Retrieved 6 March 2022.
- ^ "Team Corratec - Vini Fantini". www.procyclingstats.com. Retrieved 17 March 2024.
