| Pass Peak Formation | |
|---|---|
| Stratigraphic range: Ypresian (Wasatchian) ~ | |
| Type | Formation |
| Location | |
| Coordinates | 42°42′N 110°06′W / 42.7°N 110.1°W |
| Approximate paleocoordinates | 47°42′N 93°30′W / 47.7°N 93.5°W |
| Region | Wyoming |
| Country | United States |
| Extent | Green River Basin |
The Pass Peak Formation is a Wasatchian geologic formation in Wyoming. It preserves fossils dating back to the Ypresian stage of the Eocene period.[1]
Fossil content
[edit]The following fossils have been found in the formation:[1][2]
Mammals
[edit]Wasatchian correlations
[edit]| Formation | Wasatch | DeBeque | Claron | Indian Meadows | Pass Peak | Tatman | Willwood | Golden Valley | Coldwater | Allenby | Kamloops | Ootsa Lake | Margaret | Nanjemoy | Hatchetigbee | Tetas de Cabra | Hannold Hill | Coalmont | Cuchara | Galisteo | San Jose | Ypresian (IUCS) • Itaboraian (SALMA) Bumbanian (ALMA) • Mangaorapan (NZ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basin | Powder River Uinta Piceance Colorado Plateau Wind River Green River Bighorn |
Piceance |
Colorado Plateau |
Wind River |
Green River |
Bighorn |
Williston | Okanagan | Princeton | Buck Creek | Nechako | Sverdrup | Potomac | GoM | Laguna Salada | Rio Grande | North Park | Raton | Galisteo | San Juan | ||
| Country | ||||||||||||||||||||||
| Copelemur | ||||||||||||||||||||||
| Coryphodon | ||||||||||||||||||||||
| Diacodexis | ||||||||||||||||||||||
| Homogalax | ||||||||||||||||||||||
| Oxyaena | ||||||||||||||||||||||
| Paramys | ||||||||||||||||||||||
| Primates | ||||||||||||||||||||||
| Birds | ||||||||||||||||||||||
| Reptiles | ||||||||||||||||||||||
| Fish | ||||||||||||||||||||||
| Insects | ||||||||||||||||||||||
| Flora | ||||||||||||||||||||||
| Environments | Alluvial-fluvio-lacustrine | Fluvial | Fluvial | Fluvio-lacustrine | Fluvial | Lacustrine | Fluvio-lacustrine | Deltaic-paludal | Shallow marine | Fluvial | Shallow marine | Fluvial | Fluvial | |||||||||
| Volcanic | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||
See also
[edit]References
[edit]- ^ a b Pass Peak Formation at Fossilworks.org
- ^ Dorr Jr., 1978
Bibliography
[edit]- Dorr, Jr, J. A (1978), "Revised and Amended Fossil Vertebrate Faunal Lists, Early Tertiary, Hoback Basin, Wyoming", Contributions to Geology, University of Wyoming, 16: 79–84