The following is a list of the winners of the World Junior Curling Championships since the inception of the championships in 1975.
For men's and women's team, name of fourth, then third, second, lead and alternate (if have) is listed in the team member list. Name of skip is in Bold.
For mixed doubles team, name of female curler, then male curler is listed in the team member list.
Medallists (Men)
[edit]Medallists (Women)
[edit]Medallists (Mixed doubles)
[edit]| Mixed doubles junior world curling champions | ||||||
|---|---|---|---|---|---|---|
| Year | Gold | Silver | Bronze | |||
| Country | Team | Country | Team | Country | Team | |
| 2025 | Lucrezia Grande Stefano Spiller |
Katrine Schmidt Jacob Schmidt |
Kang Bo-bae Kim Hak-jun | |||
| 2026 | ||||||
Performance timeline
[edit]Men
[edit]| Country | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | Years | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | ||
| 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 5 | 4 | 4 | 5 | 8 | 7 | 7 | Q | 51 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 8 | 8 | 4 | 7 | 7 | 9 | 10 | 9 | 8 | 9 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||
| 7 | 10 | 10 | 10 | 9 | 8 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 8 | 6 | 6 | 6 | 9 | 5 | 9 | 10 | 7 | 8 | 5 | 10 | 5 | 9 | 7 | 8 | 8 | 9 | 5 | 9 | 4 | 7 | 8 | 10 | 5 | 5 | 4 | 7 | 8 | 10 | 8 | 5 | Q | 38 | |||||||||||||||||
| 8 | 8 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 10 | 9 | 7 | 8 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | 6 | 9 | 9 | 8 | 9 | 7 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 10 | 10 | 22 | ||||||||||||||||||||||||||||||||
| 7 | 7 | 10 | 6 | 10 | 5 | 5 | 8 | 8 | 7 | 7 | 4 | 5 | 8 | 7 | 5 | 6 | 7 | 6 | 4 | 6 | 8 | 6 | 7 | 8 | 9 | 8 | 6 | 10 | 5 | 7 | 4 | 5 | 10 | 41 | ||||||||||||||||||
| 9 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 7 | 10 | 10 | 9 | 6 | 5 | 8 | 8 | 10 | 9 | 8 | 5 | Q | 33 | |||||||||||||||||||||
| 10 | 10 | 9 | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 10 | 6 | 9 | 6 | Q | 15 | |||||||||||||||||||||||||||||||||||||
| 6 | 8 | 10 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 9 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 8 | 8 | 5 | 10 | 7 | 9 | 8 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 10 | 4 | 4 | Q | 46 | |||||||||||||||
| Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | 10 | 7 | 10 | 7 | 9 | 7 | 10 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 9 | 9 | 5 | 4 | 6 | Q | 51 | ||||||||||||||||||||||||||||||||||
| 4 | 8 | 5 | 7 | 10 | 9 | 7 | 9 | 4 | Q | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 7 | 6 | 5 | 7 | 7 | 6 | 6 | 4 | 8 | 8 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 7 | 7 | 8 | 5 | 9 | 47 | |||||||||||||||||||||||||
| 6 | 8 | 5 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 7 | 7 | 4 | 5 | 8 | 5 | 6 | 6 | 8 | 4 | 6 | 5 | 6 | 8 | 8 | Q | 51 | |||||||||||||||||||||||
| 9 | 10 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 6 | 5 | 6 | 7 | 5 | 9 | 5 | 6 | 9 | 5 | 6 | 9 | 4 | 9 | 5 | 9 | 6 | 5 | 7 | 9 | 5 | 4 | 5 | 7 | 6 | 7 | 4 | 9 | Q | 49 | |||||||||||||||
Women
[edit]| Country | 1980s | 1990s | 2000s | 2010s | 2020s | Years | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | ||
| 10 | 1 | ||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 9 | 9 | 8 | 4 | Q | 38 | ||||||||||||||||||||||||||||||||
| 9 | 9 | 8 | 7 | 4 | 7 | 5 | Q | 9 | |||||||||||||||||||||||||||||||
| 10 | 9 | 7 | 8 | 9 | 4 | 7 | 10 | 9 | |||||||||||||||||||||||||||||||
| 9 | 8 | 6 | 8 | 9 | 7 | 6 | 10 | 9 | 6 | 4 | 5 | 8 | 6 | 10 | 6 | 10 | Q | 23 | |||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||||||||||||||
| 8 | 1 | ||||||||||||||||||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 7 | 7 | 10 | 9 | 6 | 10 | 14 | |||||||||||||||||||||||||
| 9 | 7 | 10 | 10 | 9 | 8 | 5 | 8 | 8 | 9 | 9 | 9 | 10 | 5 | 10 | 10 | 9 | 9 | 6 | Q | 21 | |||||||||||||||||||
| 4 | 9 | 10 | 3 | ||||||||||||||||||||||||||||||||||||
| 10 | 9 | 9 | 4 | 9 | 8 | 10 | 9 | 9 | 10 | 11 | |||||||||||||||||||||||||||||
| 10 | 10 | 9 | 7 | 5 | 5 | 5 | 4 | 10 | 5 | 8 | 7 | 10 | 8 | 5 | 10 | 8 | 9 | 4 | 8 | Q | 27 | ||||||||||||||||||
| 7 | 6 | 10 | 9 | 4 | |||||||||||||||||||||||||||||||||||
| 5 | 5 | 8 | 6 | 6 | 5 | 8 | 6 | 10 | 8 | 8 | 8 | 8 | 9 | 8 | 6 | 5 | 6 | 9 | 7 | 7 | 10 | 4 | 7 | 8 | 4 | 7 | 31 | ||||||||||||
| 10 | 7 | 6 | 8 | 9 | 10 | 5 | 7 | 4 | 4 | 5 | 7 | 7 | 6 | 8 | 22 | ||||||||||||||||||||||||
| 4 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 8 | 9 | 9 | 10 | 7 | 9 | 35 | ||||||||||||||||||||
| 6 | 6 | 4 | 6 | 5 | 8 | 6 | 8 | Q | 13 | ||||||||||||||||||||||||||||||
| 6 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 9 | 5 | 5 | 4 | Q | 37 | ||||||||||||||||||||
| 5 | 4 | 9 | 6 | 4 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 8 | 8 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 6 | Q | 38 | ||||||||||||
| 8 | 10 | 10 | 10 | Q | 5 | ||||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 5 | 6 | 10 | 4 | 5 | 6 | 7 | 4 | 10 | 10 | 4 | 8 | 5 | 5 | 10 | 7 | 6 | 5 | 7 | 5 | 8 | 7 | Q | 35 | |||||||||||||
Mixed doubles
[edit]| Country | 2020s | Years | |
|---|---|---|---|
| 25 | 26 | ||
| 24 | 1 | ||
| 20 | 1 | ||
| 27 | 1 | ||
| 12 | 1 | ||
| 11 | 1 | ||
| 18 | 1 | ||
| 1 | |||
| 13 | 1 | ||
| 5 | 1 | ||
| 26 | 1 | ||
| 15 | 1 | ||
| 1 | |||
| 10 | 1 | ||
| 29 | 1 | ||
| 14 | 1 | ||
| 21 | 1 | ||
| 28 | 1 | ||
| 9 | 1 | ||
| 16 | 1 | ||
| 25 | 1 | ||
| 5 | 1 | ||
| 23 | 1 | ||
| 1 | |||
| 19 | 1 | ||
| 4 | 1 | ||
| 5 | 1 | ||
| 22 | 1 | ||
| 17 | 1 | ||
| 5 | 1 | ||
Records
[edit]| Most championship titles | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Years |
| Men | Paul Gowsell | 2 | 1976, 1978 | |
| Kelly Stearne | ||||
| James Dryburgh | 1991, 1996 | |||
| Ronald Brewster | 1995–1996 | |||
| David Murdoch | ||||
| John Morris | 1998–1999 | |||
| Craig Savill | ||||
| Brent Laing | ||||
| Andy Ormsby | ||||
| Brad Gushue | 1998, 2001 | |||
| Charley Thomas | 2006–2007 | |||
| Matthew Ng | ||||
| Kyle Reynolds | ||||
| Geoff Walker | ||||
| Tyler Tardi | 2018–2019 | |||
| Sterling Middleton | ||||
| Jacques Gauthier | 2018, 2020 | |||
| Women | Eve Muirhead | 4 | 2007–2009, 2011 | |
| Most championship finals | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Years |
| Men | Nils Carlsén | 5 | 2002–2006 | |
| Emanuel Allberg | 2002–2003, 2005–2007 | |||
| Women | Eve Muirhead | 4 | 2007–2009, 2011 | |
| Karlee Burgess | 2016, 2018–2020 | |||
| Most championship medals | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Years |
| Men | Nils Carlsén | 5 | 2002–2006 | |
| Emanuel Allberg | 2002–2003, 2005–2007 | |||
| Women | Karlee Burgess | 2016–2020 | ||
| Most championship appearances | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Years |
| Men | Mikkel Krause | 7 | 2004–2010 | |
| Women | Marianne Rørvik | 9 | 1997–2005 | |
| Most titles at back-to-back events | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Period |
| Men | Ronald Brewster | 2 | 1995–1996 | |
| David Murdoch | ||||
| John Morris | 1998–1999 | |||
| Craig Savill | ||||
| Brent Laing | ||||
| Andy Ormsby | ||||
| Charley Thomas | 2006–2007 | |||
| Matthew Ng | ||||
| Kyle Reynolds | ||||
| Geoff Walker | ||||
| Tyler Tardi | 2018–2019 | |||
| Sterling Middleton | ||||
| Women | Eve Muirhead | 3 | 2007–2009 | |
| Sarah MacIntyre | ||||
| Most finals at back-to-back events | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Period |
| Men | Nils Carlsén | 5 | 2002–2006 | |
| Women | Matilda Mattsson | 3 | 2000–2002 | |
| Kajsa Bergström | ||||
| Lisa Löfskog | ||||
| Jenny Hammarström | ||||
| Ann-Christine Nordqvist | ||||
| Eve Muirhead | 2007–2009 | |||
| Sarah MacIntyre | ||||
| Karlee Burgess | 2018–2020 | |||
| Yui Ueno | 2022–2024 | |||
| Yuina Miura | ||||
| Most medals at back-to-back events | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Period |
| Men | Nils Carlsén | 5 | 2002–2006 | |
| Women | Karlee Burgess | 2016–2020 | ||
| Most appearances at back-to-back events | ||||
|---|---|---|---|---|
| Discipline | Curler | Country | No. | Period |
| Men | Mikkel Krause | 7 | 2004–2010 | |
| Women | Marianne Rørvik | 9 | 1997–2005 | |
| Teams went undefeated in championship | ||||
|---|---|---|---|---|
| Discipline | Year | Country | Skip | Games played |
| Men | 1982 | Sören Grahn | 10 | |
| 1989 | Peja Lindholm | 11 | ||
| 1991 | Alan MacDougall | |||
| 1998 | John Morris | |||
| Women | 2003 | Marliese Miller | 11 | |
| 2015 | Kelsey Rocque | |||
| 2024 | Xenia Schwaller | |||
| Discipline | Year | Country | Curler | Games played |
| Mixed doubles | 2025 | Lucrezia Grande | 9 | |
| Stefano Spiller | ||||
See also
[edit]- List of World Men's Curling Champions
- List of World Women's Curling Champions
- World Mixed Doubles Curling Championship
- List of Olympic medalists in curling
- List of Paralympic medalists in wheelchair curling
- List of European Curling Champions
- Pan Continental Curling Championships
Notes
[edit]- 1991–94: Two bronze medals were awarded.