| 2017 World Junior Curling Championships | |
|---|---|
| Host city | Gangneung, South Korea |
| Arena | Gangneung Curling Centre |
| Dates | February 16–26 |
| Men's winner | |
| Skip | Lee Ki-jeong |
| Third | Lee Ki-bok |
| Second | Seong Yu-jin |
| Lead | Choi Jeong-uk |
| Alternate | Woo Gyeong-ho |
| Finalist | |
| Women's winner | |
| Skip | Isabella Wranå |
| Third | Jennie Wåhlin |
| Second | Almida de Val |
| Lead | Fanny Sjöberg |
| Alternate | Maria Larsson |
| Finalist | |
« 2016 2018 » | |
The 2017 World Junior Curling Championships (branded as the 2017 VoIP Defender World Junior Curling Championships for sponsorship reasons) was held from February 16 to 26 at the Gangneung Curling Centre in Gangneung, South Korea.[1]
The tournament has been designated as a test event for curling at the 2018 Winter Olympics.[2]
Men
[edit]Teams
[edit]Men's teams[3]
Round-robin standings
[edit]Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tie Breaker | |
| Teams to relegated to "B" championships | |
| Country | Skip | W | L |
|---|---|---|---|
| Lee Ki-jeong | 8 | 1 | |
| Andrew Stopera | 6 | 3 | |
| Cameron Bryce | 6 | 3 | |
| Tyler Tardi | 6 | 3 | |
| Magnus Ramsfjell | 6 | 3 | |
| Jan Hess | 4 | 5 | |
| Johan Nygren | 4 | 5 | |
| Marco Onnis | 2 | 7 | |
| Yuan Ming Jie | 2 | 7 | |
| Uğurcan Karagöz | 1 | 8 |
Round-robin results
[edit]Draw 1
[edit]Thursday, February 16, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 12 | |
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | |
| 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 6 |
Draw 2
[edit]Friday, February 17, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 | |
| 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | X | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | X | X | 13 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw 3
[edit]Friday, February 17, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 5 | 1 | 0 | X | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 2 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | X | 8 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | |
| 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Draw 4
[edit]Saturday, February 18, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | X | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | X | 9 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | X | 6 |
Draw 5
[edit]Sunday, February 19, 9:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 2 | X | X | X | X | 9 | |
| 0 | 0 | 1 | 1 | 0 | 0 | X | X | X | X | 2 |
Draw 6
[edit]Sunday, February 19, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 5 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | X | 7 |
Draw 7
[edit]Monday, February 20, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | |
| 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
Draw 8
[edit]Tuesday, February 21, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 2 | 3 | 0 | X | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | X | 9 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Draw 9
[edit]Tuesday, February 21, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 | |
| 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Draw 10
[edit]Wednesday, February 22, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 4 | |
| 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
Draw 11
[edit]Thursday, February 23, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | 7 |
Draw 12
[edit]Thursday, February 23, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | X | 11 | |
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 | |
| 1 | 0 | 0 | 4 | 0 | 3 | X | X | X | X | 8 |
Tie Breaker
[edit]Friday, February 24, 9:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
Playoffs
[edit]| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 5 | 2 | 4 | ||||||||||
| 2 | 7 | 1 | 5 | ||||||||||
| 1 | 11 | ||||||||||||
| 3 | 4 | ||||||||||||
| 3 | 8 | ||||||||||||
| 4 | 7 | ||||||||||||
| Bronze-medal game | ||||
| 3 | 3 | |||
| 4 | 10 | |||
1 vs. 2
[edit]Friday, February 24, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
3 vs. 4
[edit]Friday, February 24, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Semifinal
[edit]Saturday, February 25, 9:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | X | X | 11 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Bronze-medal game
[edit]Sunday, February 26, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 | |
| 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | X | X | 10 |
Final
[edit]Sunday, February 26, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Top 5 Player percentages
[edit]Round robin only
|
|
|
|
Women
[edit]Teams
[edit]Women's teams[4]
Round-robin standings
[edit]Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tie Breaker | |
| Teams to relegated to "B" championships | |
| Country | Skip | W | L |
|---|---|---|---|
| Sophie Jackson | 7 | 2 | |
| Isabella Wranå | 7 | 2 | |
| Kristen Streifel | 6 | 3 | |
| Kim Min-ji | 5 | 4 | |
| Selina Witschonke | 5 | 4 | |
| Maria Baksheeva | 5 | 4 | |
| Annmarie Dubberstein | 4 | 5 | |
| Misaki Tanaka | 4 | 5 | |
| Bernadett Biro | 1 | 8 | |
| Dilşat Yıldız | 1 | 8 |
Round-robin results
[edit]Draw 1
[edit]Thursday, February 16, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 2 | 0 | X | X | X | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 3 | 1 | 0 | X | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
Draw 2
[edit]Thursday, February 16, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | X | X | X | X | 4 | |
| 5 | 0 | 4 | 0 | 3 | 0 | X | X | X | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Draw 3
[edit]Friday, February 17, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 5 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 6 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
Draw 4
[edit]Saturday, February 18, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 3 | 2 | X | X | X | X | 10 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 11 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
Draw 5
[edit]Saturday, February 18, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 3 | 1 | X | X | X | 9 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | X | 8 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
Draw 6
[edit]Sunday, February 19, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | |
| 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
