| Kōji Gushiken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gushiken in 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | November 12, 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country represented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Hikonori Yamaguchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 1985 Chūnichi Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kōji Gushiken (具志堅 幸司, Gushiken Kōji) (born November 12, 1956, in Ōsaka)[1] is an Olympic gymnast for Japan at the 1984 Summer Olympics in Los Angeles, California, where he won a total number of five medals, including two gold. He broke an ankle in May 1985 which prevented him from training for 3 months and hindered his performances at the 1985 World Championships. Gushiken announced his retirement at the 1985 Chūnichi Cup. He currently coaches other Olympic contenders, including two-time Olympic individual all-around gold medallist Kōhei Uchimura.
References
[edit]External links
[edit]- databaseOlympics at the Wayback Machine (archived 2010-01-05)
- Competitive Results at gymn-forum.net
- Gushiken(Parallel bars Animation)