| California's 49th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 462,545[1] 362,747[1] 275,312[1] | ||
| Demographics |
| ||
| Registered voters | 208,109 | ||
| Registration | 43.9% Democratic 18.69% Republican 32.31% No party preference | ||
California's 49th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Mike Fong of Alhambra.
District profile
[edit]The district encompasses the western San Gabriel Valley, with its western side abutting Los Angeles city limits.
|
Los Angeles County – 4.7%
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2020 | President | Biden 64.3 - 31.8% |
| 2018 | Governor | Newsom 64.8 – 35.2% |
| Senator | Feinstein 59.7 – 40.4% | |
| 2016 | President | Clinton 67.6 – 27.2% |
| Senator | Harris 55.8 – 44.2% | |
| 2014 | Governor | Brown 63.2 – 36.8% |
| 2012 | President | Obama 64.7 – 33.3% |
| Senator | Feinstein 67.9 – 32.1% |
List of assembly members representing the district
[edit]Due to redistricting, the 49th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| James V. Coleman | Democratic | January 5, 1885 – January 3, 1887 | San Mateo | |
| William Zathariar Price | Republican | January 3, 1887 – January 7, 1889 | ||
| L. J. Franks | Democratic | January 7, 1889 – January 5, 1891 | ||
| Alexander Gordon | Republican | January 5, 1891 – January 2, 1893 | ||
| Herschel Benoni Masilon Miller | January 2, 1893 – January 7, 1895 | Alameda | ||
| J. B. McDonald | Democratic | January 7, 1895 – March 1, 1895 | Lost the election recount. | |
| H. M. Collins | Republican | March 1, 1895 – March 26, 1896 | Won election recount.[2] Died in office.[3] | |
| Oscar F. Breiling | January 4, 1897 – January 2, 1899 | |||
| A. A. McKeen | January 2, 1899 – January 1, 1901 | |||
| David F. McWade | January 1, 1901 – January 5, 1903 | |||
| John Weber Mott | January 5, 1903 – January 2, 1905 | |||
| John Joseph Burke | January 2, 1905 – January 4, 1909 | |||
| John Weber Mott | January 4, 1909 – January 2, 1911 | |||
| George Fitzgearld | January 2, 1911 – January 6, 1913 | |||
| John Joseph Griffin | Democratic | January 6, 1913 – January 4, 1915 | Merced, Madera | |
| Edward Stanton Ellis | Democratic | January 4, 1915 – January 8, 1917 | ||
| Dr. Adam Lorentius Christian Hjalmar Kylberg | Republican | January 8, 1917 – January 6, 1919 | ||
| Guy Windrem | Democratic | January 6, 1919 – January 8, 1923 | ||
| David Caledffwd Williams | Republican | January 8, 1923 – January 5, 1925 | ||
| Elbert G. Adams | Democratic | January 5, 1925 – January 5, 1931 | ||
| George R. Bliss | Republican | January 5, 1931 – January 2, 1933 | Santa Barbara | |
| Herbert Johnston Evans | January 2, 1933 – January 4, 1937 | Los Angeles | ||
| Frank L. Baynham | Democratic | January 4, 1937 – January 2, 1939 | ||
| Lee T. Bashore | Republican | January 2, 1939 – September 14, 1944 | Died in office from an illness.[4] | |
| Ernest R. Geddes | January 8, 1945 – January 2, 1961 | Won as a write-in candidate. | ||
| Houston I. Flournoy | January 2, 1961 – January 2, 1967 | |||
| Peter F. Schabarum | January 2, 1967 – March 6, 1972 | Resigned from office.[5] | ||
| Vacant | March 6, 1972 – June 19, 1972 | |||
| William H. Lancaster | Republican | June 19, 1972 – November 30, 1974 | Sworn in after winning special to fill vacant seat left by Schabarum.[6] | |
| Julian Dixon | Democratic | December 2, 1974 – November 30, 1978 | ||
| Gwen Moore | December 4, 1978 – November 30, 1992 | |||
| Diane Martinez | December 7, 1992 – November 30, 1998 | |||
| Gloria Romero | December 7, 1998 – March 12, 2001 | Resigned from the California State Assembly to be sworn in after winning a seat in the 24th State Senate district.[7] | ||
| Vacant | March 12, 2001 – May 21, 2001 | |||
| Judy Chu | Democratic | May 21, 2001 – November 30, 2006 | Sworn in after winning special election.[8] | |
| Mike Eng | December 4, 2006 – November 30, 2012 | |||
| Ed Chau | December 3, 2012 – December 10, 2021 | Appointed judge in the Los Angeles County Superior Court. | ||
| Vacant | December 10, 2021 – February 22, 2022 | |||
| Mike Fong | Democratic | February 22, 2022 – present | Sworn in after winning special election. | |
Election results (1990–present)
[edit]2024
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mike Fong (incumbent) | 42,164 | 64.0 | |
| Republican | David Liu | 23,678 | 36.0 | |
| Total votes | 65,842 | 100.0 | ||
| General election | ||||
| Democratic | Mike Fong (incumbent) | 92,514 | 62.0 | |
| Republican | David Liu | 56,795 | 38.0 | |
| Total votes | 149,309 | 100.0 | ||
| Democratic hold | ||||
2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mike Fong (incumbent) | 42,929 | 70.2 | |
| Republican | Burton Brink | 18,259 | 29.8 | |
| Total votes | 61,188 | 100.0 | ||
| General election | ||||
| Democratic | Mike Fong (incumbent) | 65,965 | 66.6 | |
| Republican | Burton Brink | 33,024 | 33.4 | |
| Total votes | 98,989 | 100.0 | ||
| Democratic hold | ||||
2022 (special)
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mike Fong | 27,763 | 67.0 | |
| Republican | Burton Brink | 13,703 | 33.0 | |
| Total votes | 41,466 | 100.0 | ||
| Democratic hold | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Ed Chau (incumbent) | 36,985 | 52.0 | |
| Republican | Burton Brink | 17,531 | 24.6 | |
| Democratic | Bryan Mesinas Peréz | 9,006 | 12.7 | |
| Democratic | Prscilla Silva | 7,628 | 10.7 | |
| Total votes | 71,150 | 100.0 | ||
| General election | ||||
| Democratic | Ed Chau (incumbent) | 107,976 | 67.9 | |
| Republican | Burton Brink | 50,988 | 32.1 | |
| Total votes | 158,964 | 100.0 | ||
| Democratic hold | ||||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Ed Chau (incumbent) | 35,365 | 69.0 | |
| Republican | Burton Brink | 15,910 | 31.0 | |
| Total votes | 46,349 | 100.0 | ||
| General election | ||||
| Democratic | Ed Chau (incumbent) | 75,421 | 71.2 | |
| Republican | Burton Brink | 30,506 | 28.8 | |
| Total votes | 105,927 | 100.0 | ||
| Democratic hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Ed Chau (incumbent) | 44,922 | 99.5 | |
| Republican | Peter Amundson, Jr. (write-in) | 188 | 0.4 | |
| Libertarian | Matthew "Boomer" Shannon (write-in) | 25 | 0.1 | |
| Total votes | 45,135 | 100.0 | ||
| General election | ||||
| Democratic | Ed Chau (incumbent) | 82,964 | 70.0 | |
| Republican | Peter Amundson, Jr. | 35,533 | 30.0 | |
| Total votes | 118,497 | 100.0 | ||
| Democratic hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Ed Chau (incumbent) | 17,540 | 60.2 | |
| Republican | Esthela Torres Siegrist | 11,576 | 39.8 | |
| Total votes | 29,116 | 100.0 | ||
| General election | ||||
| Democratic | Ed Chau (incumbent) | 33,030 | 61.5 | |
| Republican | Esthela Torres Siegrist | 20,678 | 38.5 | |
| Total votes | 53,708 | 100.0 | ||
| Democratic hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Matthew Lin | 20,549 | 52.2 | |
| Democratic | Ed Chau | 13,746 | 34.9 | |
| Democratic | Mitchell Ing | 5,074 | 12.9 | |
| Total votes | 39,369 | 100.0 | ||
| General election | ||||
| Democratic | Ed Chau | 64,791 | 56.4 | |
| Republican | Matthew Lin | 50,153 | 43.6 | |
| Total votes | 114,944 | 100.0 | ||
| Democratic hold | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Eng (incumbent) | 46,841 | 68.9 | |
| Republican | Brad Jonathan Taylor | 21,148 | 31.1 | |
| Total votes | 67,989 | 100.0 | ||
| Democratic hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Eng (incumbent) | 62,418 | 67.2 | |
| Republican | Esthela Siegrist | 30,511 | 32.8 | |
| Total votes | 92,929 | 100.0 | ||
| Democratic hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Eng | 39,326 | 63.3 | |
| Republican | Esthela G. Siegrist | 18,021 | 28.9 | |
| Libertarian | Laura Brown | 4,865 | 7.8 | |
| Total votes | 62,212 | 100.0 | ||
| Democratic hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Judy Chu (incumbent) | 62,075 | 65.8 | |
| Republican | Sandra L. Needs | 23,927 | 25.4 | |
| Libertarian | Laura Brown | 8,363 | 8.8 | |
| Total votes | 94,365 | 100.0 | ||
| Democratic hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Judy Chu (incumbent) | 37,680 | 67.2 | |
| Republican | George C. Shen | 18,461 | 32.8 | |
| Total votes | 56,141 | 100.0 | ||
| Democratic hold | ||||
2001 (special)
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Judy Chu | 12,101 | 58.5 | |
| Democratic | Daniel Arguello | 6,958 | 33.7 | |
| Democratic | Robert Miranda | 1,097 | 5.3 | |
| Libertarian | Kim J. Goldsworthy | 514 | 2.5 | |
| Total votes | 20,670 | 100.0 | ||
| Democratic hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gloria Romero (incumbent) | 62,015 | 100.0 | |
| Total votes | 62,015 | 100.0 | ||
| Democratic hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gloria Romero | 43,800 | 71.2 | |
| Republican | Jay T. Imperial | 16,066 | 26.1 | |
| Libertarian | Rachel Brown | 1,634 | 2.7 | |
| Total votes | 61,500 | 100.0 | ||
| Democratic hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Martinez (incumbent) | 49,804 | 69.2 | |
| Republican | Jay T. Imperial | 22,120 | 30.8 | |
| Total votes | 71,924 | 100.0 | ||
| Democratic hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Martinez (incumbent) | 40,315 | 66.6 | |
| Republican | George H. Nirschl III | 17,825 | 29.5 | |
| Libertarian | Kim Goldsworthy | 2,357 | 3.9 | |
| Total votes | 60,497 | 100.0 | ||
| Democratic hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Martinez | 43,820 | 55.5 | |
| Republican | Sophie C. Wong | 32,258 | 40.8 | |
| Libertarian | Kim Goldsworthy | 2,917 | 3.7 | |
| Total votes | 78,995 | 100.0 | ||
| Democratic hold | ||||
1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gwen Moore (incumbent) | 54,518 | 72.9 | |
| Republican | Eric Givens | 16,396 | 21.9 | |
| Peace and Freedom | Alice Mae Miles | 2,133 | 2.9 | |
| Libertarian | Carin Rogers | 1,748 | 2.3 | |
| Total votes | 74,795 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Election Recount". cdnc.ucr.edu.
- ^ "Death of Assemblyman Collins". cdnc.ucr.edu.
- ^ "Lee T. Bashore, Assemblyman From Glendora, Is Dead". cdnc.ucr.edu.
- ^ "Peter Schabarum Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "William Lancaster Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Gloria Romero Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Judy Chu Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "March 5, 2024, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 5, 2024, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "June 7, 2022, Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 8, 2022, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "Official Canvass - State Assembly - 49th Assembly District* - Special Primary Election, February 15, 2022" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "March 3, 2020, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 3, 2020, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "June 5, 2018, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 6, 2018, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "June 7, 2016, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 8, 2016, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "June 3, 2014, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 4, 2014, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "June 5, 2012, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 6, 2012, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 2, 2010, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 4, 2008, Presidential General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 7, 2006, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 2, 2004, Presidential General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 5, 2002, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "Complete Statement of Vote" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 7, 2000, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 3, 1998, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 5, 1996, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 8, 1994, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 3, 1992, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
- ^ "November 6, 1990, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved December 8, 2025.
