Fourth Howard ministry | |
|---|---|
63rd ministry of Australia | |
John Howard John Anderson | |
| Date formed | 26 October 2004 |
| Date dissolved | 3 December 2007 |
| People and organisations | |
| Monarch | Elizabeth II |
| Governor-General | Michael Jeffery |
| Prime Minister | John Howard |
| Deputy Prime Minister | John Anderson Mark Vaile |
| No. of ministers | 41 (plus 12 Parliamentary Secretaries) |
| Member party | Liberal–National coalition |
| Status in legislature | Majority government |
| Opposition cabinet | Latham Beazley Rudd |
| Opposition party | Labor |
| Opposition leader | Mark Latham Kim Beazley Kevin Rudd |
| History | |
| Election | 9 October 2004 |
| Outgoing election | 24 November 2007 |
| Legislature term | 41st |
| Predecessor | Third Howard ministry |
| Successor | First Rudd ministry |
The fourth Howard ministry (Liberal–National coalition) was the 63rd ministry of the Government of Australia. It was led by the country's 25th prime minister, John Howard. The fourth Howard ministry succeeded the third Howard ministry, which dissolved on 26 October 2004 following the federal election that took place on 9 October. The ministry was replaced by the first Rudd ministry on 3 December 2007 following the federal election that took place on 24 November which saw Labor defeat the Coalition.[1]
Cabinet
[edit]| Party | Minister | Portrait | Portfolio | |
|---|---|---|---|---|
| Liberal | John Howard (1939-) |
| ||
| Nationals | John Anderson (1956–) |
| ||
| Liberal | Peter Costello (1957-) |
| ||
| Nationals | Mark Vaile (1956–) |
| ||
| Liberal | Robert Hill (1946–) Senator for South Australia |
| ||
| Liberal | Alexander Downer (1951–) |
|||
| Liberal | Tony Abbott (1957–) |
|||
| Liberal | Philip Ruddock (1943–) |
|||
| Liberal | Nick Minchin (1953–) Senator for South Australia |
|||
| Nationals | Warren Truss (1948–) |
| ||
| Liberal | Amanda Vanstone (1952–) Senator for South Australia |
| ||
| Liberal | Brendan Nelson (1958–) |
| ||
| Liberal | Kay Patterson (1944–) |
| ||
| Liberal | Ian Macfarlane (1955–) |
|||
| Liberal | Kevin Andrews (1955–2024) |
| ||
| Liberal | Helen Coonan (1947–) Senator for New South Wales |
|||
| Liberal | Ian Campbell (1959–) Senator for Western Australia |
| ||
| Nationals | Peter McGauran (1955–) |
| ||
| Liberal | Julie Bishop (1956–) |
| ||
| Liberal | Mal Brough (1961–) MP for Longman |
| ||
| Liberal | Malcolm Turnbull (1954–) MP for Wentworth |
| ||
| Liberal | Joe Hockey (1965–) MP for North Sydney |
| ||
| Liberal | Chris Ellison (1954–) Senator for Western Australia |
| ||
Outer ministry
[edit]| Party | Minister | Portrait | Portfolio | |
|---|---|---|---|---|
| Liberal | Ian Macdonald (1945–) Senator for Queensland |
| ||
| Liberal | Rod Kemp (1944–) |
| ||
| Liberal | Eric Abetz (1958–) |
| ||
| Liberal | Gary Hardgrave (1960–) |
| ||
| Liberal | Fran Bailey (1946–) |
|||
| Liberal | Jim Lloyd (1954–) |
|||
| Nationals | De-Anne Kelly (1954–) MP for Dawson |
| ||
| Liberal | Peter Dutton (1970–) |
| ||
| Nationals | John Cobb (1950–) |
| ||
| Liberal | Bruce Billson (1966–) MP for Dunkley |
| ||
| Liberal | Gary Nairn (1951–2024) MP for Eden-Monaro |
| ||
| Liberal | Sharman Stone (1951–) MP for Murray |
| ||
| Liberal | Santo Santoro (1956–) Senator for Queensland |
| ||
| Liberal | Andrew Robb (1951–) MP for Goldstein |
| ||
| Country Liberal | Nigel Scullion (1956–) Senator for Northern Territory |
| ||
| Liberal | George Brandis SC (1957–) Senator for Queensland |
| ||
| Liberal | David Johnston (1956–) Senator for Western Australia |
| ||
| Liberal | Christopher Pyne (1967–) |
| ||
Parliamentary Secretaries
[edit]| Party | Minister | Portrait | Portfolio | |
|---|---|---|---|---|
| Liberal | Warren Entsch (1950–) MP for Leichhardt |
| ||
| Liberal | Teresa Gambaro (1958–) |
| ||
| Liberal | Chris Pearce (1963–) |
|
| |
| Liberal | Greg Hunt (1965–) |
| ||
| Liberal | Sussan Ley (1961–) |
| ||
| Liberal | Pat Farmer (1962–) |
| ||
| Liberal | Richard Colbeck (1958–) |
| ||
| Nationals | Sandy Macdonald (1954–) Senator for New South Wales |
| ||
| Liberal | Bob Baldwin (1955–) |
| ||
| Liberal | Tony Smith (1967–) |
| ||
| Liberal | Peter Lindsay (1944–) |
| ||
| Liberal | Brett Mason (1962–) Senator for Queensland |
| ||
See also
[edit]- First Howard ministry
- Second Howard ministry
- Third Howard ministry
- First Rudd ministry
- Shadow Ministry of Brendan Nelson
Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 3 February 2012.
