Second Howard ministry | |
|---|---|
61st Ministry of Australia | |
John Howard Tim Fischer | |
| Date formed | 21 October 1998 |
| Date dissolved | 26 November 2001 |
| People and organisations | |
| Monarch | Elizabeth II |
| Governor-General | Sir William Deane Peter Hollingworth |
| Prime Minister | John Howard |
| Deputy Prime Minister | Tim Fischer John Anderson |
| No. of ministers | 34 (plus 13 Parliamentary Secretaries) |
| Member party | Liberal–National coalition |
| Status in legislature | Majority government |
| Opposition party | Labor |
| Opposition leader | Kim Beazley |
| History | |
| Election | 3 October 1998 |
| Outgoing election | 10 November 2001 |
| Legislature term | 39th |
| Predecessor | First Howard ministry |
| Successor | Third Howard ministry |
The second Howard ministry (Liberal–National coalition) was the 61st ministry of the Government of Australia. It was led by the country's 25th prime minister, John Howard. The second Howard ministry succeeded the first Howard ministry, which dissolved on 21 October 1998 following the federal election that took place on 3 October. The ministry was replaced by the third Howard ministry on 10 November 2001 following the 2001 federal election.[1]
Cabinet
[edit]| Party | Minister | Portrait | Portfolio | |
|---|---|---|---|---|
| Liberal | John Howard (1939-) |
|||
| national | Tim Fischer (1946–2019) |
| ||
| Liberal | Peter Costello (1957-) |
|||
| national | John Anderson (1956–) |
| ||
| Liberal | Robert Hill (1946–) Senator for South Australia |
|||
| Liberal | Richard Alston (1941–) |
|||
| Liberal | Peter Reith (1950–2022) |
| ||
| Liberal | Jocelyn Newman (1937–2018) |
| ||
| Liberal | Alexander Downer (1951–) |
|||
| Liberal | John Moore (1936–2025) |
| ||
| Liberal | Michael Wooldridge (1956–) |
|||
| Liberal | John Fahey (1945–2020) |
|||
| Liberal | David Kemp (1941–) |
| ||
| Liberal | Daryl Williams QC (1942–) |
|||
| national | Mark Vaile (1956–) |
| ||
| Liberal | Philip Ruddock (1943–) |
| ||
| Liberal | Nick Minchin (1953–) Senator for South Australia |
|||
| national | Warren Truss (1948–) |
| ||
| Liberal | Amanda Vanstone (1952–) Senator for South Australia |
| ||
| Liberal | Tony Abbott (1957–) MP for Warringah |
| ||
Outer ministry
[edit]| Party | Minister | Portrait | Portfolio | |
|---|---|---|---|---|
| Liberal | Bronwyn Bishop (1942–) |
|||
| national | Bruce Scott (1943–) |
| ||
| Liberal | John Herron (1932–2019) Senator for Queensland |
| ||
| Liberal | Rod Kemp (1944–) |
|||
| Liberal | Chris Ellison (1954–) Senator for Western Australia |
| ||
| Liberal | Joe Hockey (1965–) MP for North Sydney |
|||
| Liberal | Jackie Kelly (1964–) |
| ||
| Liberal | Ian Macdonald (1945–) Senator for Queensland |
|||
| national | Peter McGauran (1955–) |
|||
| Liberal | Wilson Tuckey (1935–) |
| ||
| national | Larry Anthony (1961–) |
| ||
| Liberal | Eric Abetz (1958–) Senator for Tasmania |
| ||
| Liberal | Ian Macfarlane (1955–) |
| ||
| Liberal | Mal Brough (1961–) MP for Longman |
| ||
Parliamentary Secretaries
[edit]| Party | Minister | Portrait | Portfolio | |
|---|---|---|---|---|
| Liberal | Ian Campbell (1959–) Senator for Western Australia |
| ||
| Country Liberal | Grant Tambling (1943–2025) Senator for Northern Territory |
| ||
| Liberal | Trish Worth (1946–) |
| ||
| Liberal | Kathy Sullivan (1942–) |
| ||
| Liberal | Judith Troeth (1940–) |
| ||
| Liberal | Warren Entsch (1950–) MP for Leichhardt |
| ||
| Liberal | Bill Heffernan (1943–) Senator for New South Wales |
| ||
| Liberal | Kay Patterson (1944–) |
| ||
| Liberal | Peter Slipper (1950–) |
| ||
| Liberal | Sharman Stone (1951–) |
| ||
| national | Ron Boswell (1940–) Senator for Queensland |
| ||
| Liberal | Brendan Nelson (1958–) |
| ||
| Liberal | Chris Gallus (1943–) |
| ||
See also
[edit]Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 3 February 2012.