Fishing Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 33°03′25″S 151°35′46″E / 33.057°S 151.596°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 1,105 (2021 census)[2] | ||||||||||||
| Postcode | 2283 | ||||||||||||
| Parish | Awaba | ||||||||||||
| |||||||||||||
Fishing Point is a suburb of the City of Lake Macquarie in New South Wales, Australia, and is located on the western shore of Lake Macquarie on a peninsula south of Rathmines.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Fishing Point (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Fishing Point". 2021 Census QuickStats. Retrieved 21 July 2023.
External links
[edit]- History of Fishing Point (Lake Macquarie City Library)