Cardiff Heights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 32°54′40″S 151°37′07″E / 32.911035°S 151.618744°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 1.6 km2 (0.62 sq mi) | ||||||||||||
| Elevation | 102 m (335 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,384 (2021 census)[2] | ||||||||||||
| • Density | 865/km2 (2,240/sq mi) | ||||||||||||
| Postcode | 2285 | ||||||||||||
| Parish | Kahibah | ||||||||||||
| |||||||||||||
Cardiff Heights is a suburb of the City of Lake Macquarie, Greater Newcastle, New South Wales, Australia. It is located 13 kilometres (8 mi) west of Newcastle's central business district, and is part of the City of Lake Macquarie West Ward.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Cardiff Heights (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Cardiff Heights". 2021 Census QuickStats. Retrieved 21 July 2023.
External links
[edit]- History of Cardiff Heights (Lake Macquarie City Library)
- NHS