| Tournament details | |
|---|---|
| Teams | 40 |
| Final positions | |
| Champions | Group winners Zürich Hamburg Malmö FF Standard Liège Slovan Bratislava Spartak Trnava Duisburg Baník Ostrava Košice CUF |
| Tournament statistics | |
| Matches played | 120 |
In the 1974 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared. This year marked the first edition a club from Turkey took part.
Group stage
[edit]The teams were divided into ten groups of four teams each.
Group 1
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ZÜR[1] | HER | ÖST | SAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 11 | — | 3–2 | 1–0 | 5–2 | ||
| 2 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 7 | 1–1 | — | 1–0 | 2–0 | ||
| 3 | 6 | 2 | 0 | 4 | 7 | 8 | −1 | 4 | 0–2 | 2–4 | — | 3–0 | ||
| 4 | 6 | 1 | 0 | 5 | 3 | 14 | −11 | 2 | 0–2 | 1–0 | 0–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
15 June 1974
20:15
Matchday 1
| Zürich | 3–2 | |
|---|---|---|
| Schweizer Rutschmann Schweizer |
FCZ summary |
29 June 1974
Matchday 2
| Austria Salzburg | 0–2 | |
|---|---|---|
| FCZ summary |
7 July 1974
Matchday 3
| Öster | 0–2 | |
|---|---|---|
| FCZ summary |
13 July 1974
Matchday 4
| Hertha Berlin | 1–1 | |
|---|---|---|
| Horr |
FCZ summary |
Attendance: 700
20 July 1974
Matchday 5
| Zürich | 5–2 | |
|---|---|---|
| Katić Botteron Katić Martinelli |
FCZ summary |
28 July 1974
Matchday 6
| Zürich | 1–0 | |
|---|---|---|
| Rutschmann |
FCZ summary |
Group 2
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | HAM | VIT | DJU | NEU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 10 | — | 2–0 | 2–0 | 5–2 | ||
| 2 | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 8 | 3–1 | — | 5–0 | 5–2 | ||
| 3 | 6 | 2 | 1 | 3 | 9 | 14 | −5 | 5 | 1–3 | 3–1 | — | 4–2 | ||
| 4 | 6 | 0 | 1 | 5 | 7 | 17 | −10 | 1 | 0–1 | 0–1 | 1–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 3
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | MAL | SLA | AWI | STE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 9 | — | 3–2 | 4–1 | 3–0 | ||
| 2 | 6 | 3 | 0 | 3 | 12 | 8 | +4 | 6 | 3–0 | — | 0–1 | 3–0 | ||
| 3 | 6 | 2 | 1 | 3 | 6 | 12 | −6 | 5 | 1–1 | 2–3 | — | 1–0 | ||
| 4 | 6 | 2 | 0 | 4 | 6 | 9 | −3 | 4 | 0–1 | 2–1 | 4–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 4
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | STA | B05 | DÜS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 8 | — | 3–0 | 4–1 | 3–1 | ||
| 2 | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 7 | 3–1 | — | 4–1 | 1–1 | ||
| 3 | 6 | 2 | 1 | 3 | 10 | 14 | −4 | 5 | 0–1 | 1–1 | — | 4–3 | ||
| 4 | 6 | 1 | 2 | 3 | 9 | 13 | −4 | 4 | 2–1 | 1–1 | 1–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 5
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SLO | KAI | GCZ | ÅTV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 9 | 1 | +8 | 10 | — | 1–0 | 4–0 | 1–0 | ||
| 2 | 6 | 2 | 2 | 2 | 8 | 9 | −1 | 6 | 1–0 | — | 3–3 | 1–0 | ||
| 3 | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 5 | 0–1 | 3–1 | — | 3–2 | ||
| 4 | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 3 | 0–2 | 2–2 | 1–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 6
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | TRV | LNZ | WIS | AIK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 8 | — | 2–1 | 0–0 | 2–1 | ||
| 2 | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 7 | 1–0 | — | 2–0 | 6–1 | ||
| 3 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 7 | 2–2 | 1–1 | — | 1–0 | ||
| 4 | 6 | 1 | 0 | 5 | 5 | 15 | −10 | 2 | 0–1 | 3–2 | 0–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 7
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | DUI | GÓR | WIN | HVI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 24 | 10 | +14 | 9 | — | 6–1 | 4–0 | 6–2 | ||
| 2 | 6 | 2 | 2 | 2 | 14 | 17 | −3 | 6 | 3–3 | — | 1–3 | 3–0 | ||
| 3 | 6 | 2 | 1 | 3 | 11 | 15 | −4 | 5 | 2–4 | 3–4 | — | 1–0 | ||
| 4 | 6 | 1 | 2 | 3 | 8 | 15 | −7 | 4 | 2–1 | 2–2 | 2–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 8
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | OST | LEG | VEJ | NOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 9 | — | 1–1 | 2–0 | 1–0 | ||
| 2 | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 8 | 1–1 | — | 2–0 | 2–0 | ||
| 3 | 6 | 1 | 2 | 3 | 4 | 9 | −5 | 4 | 0–0 | 0–4 | — | 1–1 | ||
| 4 | 6 | 1 | 1 | 4 | 4 | 11 | −7 | 3 | 1–3 | 2–1 | 0–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 9
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | KOŠ | ŁKS | RFR | STU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 21 | 6 | +15 | 10 | — | 1–1 | 6–1 | 6–0 | ||
| 2 | 6 | 2 | 2 | 2 | 8 | 13 | −5 | 6 | 1–3 | — | 1–1 | 1–0 | ||
| 3 | 6 | 2 | 1 | 3 | 12 | 11 | +1 | 5 | 1–3 | 5–0 | — | 0–1 | ||
| 4 | 6 | 1 | 1 | 4 | 6 | 17 | −11 | 3 | 2–2 | 3–4 | 0–4 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 10
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | CUF | LAN | ALT | HAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 8 | — | 1–0 | 2–0 | 1–0 | ||
| 2 | 6 | 2 | 3 | 1 | 9 | 5 | +4 | 7 | 1–1 | — | 1–1 | 4–0 | ||
| 3 | 6 | 1 | 3 | 2 | 6 | 9 | −3 | 5 | 2–1 | 1–1 | — | 2–2 | ||
| 4 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 4 | 2–2 | 1–2 | 2–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
See also
[edit]References
[edit]- ^ (red) dbFCZ (2023). "FCZ 1974/75" (in Swiss High German). dbFCZ. Retrieved 2023-11-16.
External links
[edit]- [1] by Pawel Mogielnicki