| Tournament details | |
|---|---|
| Teams | 40 |
| Final positions | |
| Champions | Group winners Hannover Slovan Bratislava Hertha Berlin Zürich Rybnik Union Teplice Feyenoord Wisła Kraków Nitra Öster |
| Tournament statistics | |
| Matches played | 120 |
In the 1973 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.
Group stage
[edit]The teams were divided into ten groups of four teams each.
Group 1
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | HAN | ADO | ÅTV | WIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 9 | 4 | +5 | 10 | — | 2–1 | 1–0 | 3–0 | ||
| 2 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 6 | 0–1 | — | 3–2 | 2–0 | ||
| 3 | 6 | 1 | 2 | 3 | 8 | 9 | −1 | 4 | 2–0 | 1–1 | — | 1–1 | ||
| 4 | 6 | 1 | 2 | 3 | 6 | 11 | −5 | 4 | 1–2 | 1–1 | 3–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 2
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SLO | PSV | AIK | DUI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 6 | 1 | +5 | 10 | — | 1–0 | 0–0 | 1–0 | ||
| 2 | 6 | 3 | 0 | 3 | 12 | 5 | +7 | 6 | 0–1 | — | 3–0 | 7–1 | ||
| 3 | 6 | 1 | 3 | 2 | 5 | 7 | −2 | 5 | 1–1 | 0–1 | — | 3–1 | ||
| 4 | 6 | 1 | 1 | 4 | 5 | 15 | −10 | 3 | 0–2 | 2–1 | 1–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 3
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | HER | CUF | MAL | GRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 | 6 | +6 | 10 | — | 1–0 | 1–1 | 3–1 | ||
| 2 | 6 | 3 | 1 | 2 | 10 | 4 | +6 | 7 | 0–0 | — | 4–0 | 2–1 | ||
| 3 | 6 | 3 | 1 | 2 | 8 | 9 | −1 | 7 | 2–4 | 1–0 | — | 3–0 | ||
| 4 | 6 | 0 | 0 | 6 | 5 | 16 | −11 | 0 | 2–3 | 1–4 | 0–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 4
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ZÜR | SLA | NAN | NOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 8 | — | 3–0 | 4–1 | 4–4 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 7 | 2–1 | — | 2–1 | 4–0 | ||
| 3 | 6 | 2 | 1 | 3 | 7 | 13 | −6 | 5 | 1–1 | 1–0 | — | 2–1 | ||
| 4 | 6 | 1 | 2 | 3 | 12 | 14 | −2 | 4 | 1–2 | 1–1 | 5–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
7 July 1973
Round 1
| Slavia Prague | 2–1 | |
|---|---|---|
| Barták Veselý |
FCZ summary |
14 July 1973
18:30
Round 2
| Zürich | 4–4 | |
|---|---|---|
| Martinelli Marti Martinelli Rutschmann |
FCZ summary |
21 July 1973
Round 3
| Zürich | 3–0 | |
|---|---|---|
| Kuhn Botteron Jeandupeux |
FCZ summary |
28 July 1973
Round 4
| Norrköping | 1–2 | |
|---|---|---|
| Kindvall |
FCZ summary |
Attendance: 3,000
1 August 1973
Round 5
| Zürich | 4–1 | |
|---|---|---|
| Jeandupeux Martinelli Martinelli Stierli |
FCZ summary |
5 August 1973
Round 6
| Nancy | 1–1 | |
|---|---|---|
| Herbet |
FCZ summary |
Attendance: 6,000
Group 5
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | RYB | LNZ | ÖRE | LUG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 9 | — | 3–1 | 3–1 | 3–0 | ||
| 2 | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 7 | 2–2 | — | 2–1 | 4–1 | ||
| 3 | 6 | 3 | 0 | 3 | 13 | 10 | +3 | 6 | 2–1 | 4–1 | — | 0–1 | ||
| 4 | 6 | 1 | 0 | 5 | 4 | 18 | −14 | 2 | 0–4 | 0–2 | 2–5 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 6
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | TEP | KLA | DJU | NÆS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 9 | — | 4–2 | 1–1 | 1–0 | ||
| 2 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 6 | 0–1 | — | 2–0 | 2–1 | ||
| 3 | 6 | 2 | 2 | 2 | 6 | 10 | −4 | 6 | 1–6 | 2–0 | — | 1–1 | ||
| 4 | 6 | 1 | 1 | 4 | 8 | 10 | −2 | 3 | 5–2 | 1–3 | 0–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 7
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | FEY | STA | STE | S04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 10 | +5 | 10 | — | 3–1 | 3–2 | 4–3 | ||
| 2 | 6 | 3 | 2 | 1 | 13 | 9 | +4 | 8 | 1–1 | — | 3–0 | 3–1 | ||
| 3 | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 6 | 2–2 | 3–3 | — | 2–0 | ||
| 4 | 6 | 0 | 0 | 6 | 7 | 16 | −9 | 0 | 1–2 | 1–2 | 1–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 8
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | WIS | WAC | B03 | KIC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 8 | — | 3–2 | 3–3 | 1–1 | ||
| 2 | 6 | 3 | 0 | 3 | 14 | 13 | +1 | 6 | 1–0 | — | 3–0 | 2–4 | ||
| 3 | 6 | 2 | 2 | 2 | 13 | 15 | −2 | 6 | 1–3 | 4–2 | — | 2–1 | ||
| 4 | 6 | 1 | 2 | 3 | 11 | 14 | −3 | 4 | 0–2 | 2–4 | 3–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 9
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | NIT | AMS | EIN | VEJ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 6 | +12 | 11 | — | 4–1 | 1–1 | 4–1 | ||
| 2 | 6 | 2 | 1 | 3 | 13 | 14 | −1 | 5 | 2–3 | — | 0–0 | 5–1 | ||
| 3 | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 4 | 1–2 | 1–4 | — | 0–2 | ||
| 4 | 6 | 2 | 0 | 4 | 10 | 16 | −6 | 4 | 0–4 | 5–1 | 0–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 10
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ÖST | SAL | BYT | B01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 11 | — | 1–1 | 3–2 | 1–0 | ||
| 2 | 6 | 3 | 1 | 2 | 16 | 11 | +5 | 7 | 0–2 | — | 7–1 | 2–1 | ||
| 3 | 6 | 3 | 0 | 3 | 16 | 15 | +1 | 6 | 1–2 | 4–1 | — | 6–2 | ||
| 4 | 6 | 0 | 0 | 6 | 5 | 23 | −18 | 0 | 0–7 | 2–5 | 0–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
See also
[edit]External links
[edit]- [1] by Pawel Mogielnicki