| 1958 Five Nations Championship | |||
|---|---|---|---|
| Date | 11 January - 19 April 1958 | ||
| Countries | |||
| Tournament statistics | |||
| Champions | |||
| Matches played | 10 | ||
| |||
The 1958 Five Nations Championship was the twenty-ninth series of the rugby union Five Nations Championship. Including the previous incarnations as the Home Nations and Five Nations, this was the sixty-fourth series of the northern hemisphere rugby union championship. Ten matches were played between January 11 and April 19. It was contested by England, France, Ireland, Scotland and Wales.
Participants
[edit]The teams involved were:
Table
[edit]| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 26 | 6 | +20 | 6 | |
| 2 | 4 | 2 | 1 | 1 | 26 | 28 | −2 | 5 | |
| 3 | 4 | 2 | 0 | 2 | 36 | 37 | −1 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 23 | 32 | −9 | 3 | |
| 5 | 4 | 1 | 0 | 3 | 24 | 32 | −8 | 2 |
Source: [citation needed]