| 1949 Five Nations Championship | |||
|---|---|---|---|
| Date | 15 January - 26 March 1949 | ||
| Countries | |||
| Tournament statistics | |||
| Champions | |||
| Triple Crown | |||
| Matches played | 10 | ||
| |||
The 1949 Five Nations Championship was the twentieth series of the rugby union Five Nations Championship. Including the previous incarnations as the Home Nations and Five Nations, this was the fifty-fifth series of the northern hemisphere rugby union championship. Ten matches were played between 15 January and 26 March. It was contested by England, France, Ireland, Scotland and Wales. Ireland won their 6th title and the Triple Crown.
Participants
[edit]The teams involved were:
Table
[edit]| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 41 | 24 | +17 | 6 | |
| 2 | 4 | 2 | 0 | 2 | 35 | 29 | +6 | 4 | |
| 2 | 4 | 2 | 0 | 2 | 24 | 28 | −4 | 4 | |
| 2 | 4 | 2 | 0 | 2 | 20 | 37 | −17 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 17 | 19 | −2 | 2 |
Source: [citation needed]
Results
[edit]External links
[edit]Wikimedia Commons has media related to 1949 Five Nations Championship.
- The official RBS Six Nations Site
- Amateur footage by Norman Hodgson of matches and buildup, now in the Raidió Teilifís Éireann archives: Wales–Ireland, Ireland–France