The 1955 Titleholders Championship was contested from March 10–13 at Augusta Country Club. It was the 16th edition of the Titleholders Championship.
Patty Berg won her sixth Titleholders. Her score of 291 took two strokes off the previous record of 293 set by Louise Suggs in 1954.[1]
Final leaderboard
[edit]| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | 76-68-74-73=291 | +3 | 1,000 | |
| 2 | 72-73-74-74=293 | +5 | 700 | |
| 3 | 77-69-78-73=297 | +9 | 600 | |
| 4 | 71-77-80-73=301 | +13 | 500 | |
| 5 | 78-71-77-77=303 | +15 | 425 | |
| 6 | 77-77-75-75=304 | +16 | 350 | |
| T7 | 80-76-76-74=306 | +18 | 280 | |
| 75-75-78-78=306 | ||||
| 75-74-80-77=306 | 0 | |||
| 10 | 74-77-81-76=308 | +20 | 200 |
References
[edit]- ^ "Patty Berg Wins Sixth Women's Titleholders Crown With 291". Daytona Beach Morning Journal. Florida. Associated Press. March 14, 1955. p. 9 – via Google News Archive.