The 1953 Titleholders Championship was contested from March 12–15 at Augusta Country Club. It was the 14th edition of the Titleholders Championship.
Patty Berg won her fifth Titleholders. Her score of 294 broke the previous record of 298 set by Babe Zaharias in 1950.[1]
Final leaderboard
[edit]| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 72-74-73-75=294 | +6 | |
| 2 | 74-75-78-76=303 | +15 | |
| 3 | 75-75-78-78=306 | +18 | |
| 4 | 78-78-76-76=308 | +20 | |
| 5 | 79-77-75-79=310 | +22 | |
| T6 | 77-80-74-81=312 | +24 | |
| 78-77-79-80=312 | |||
| 78-78-81-75=312 | |||
| 9 | 80-78-79-76=313 | +25 | |
| T10 | 79-84-73-79=315 | +27 | |
| 74-81-81-79=315 |
References
[edit]- ^ "Patty Berg Wins; Sets Golf Record". Youngstown Vindicator. Ohio. Associated Press. March 16, 1953. p. 8 – via Google News Archive.