|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Wong Tsz Ho | ||
| Date of birth | 7 March 1994 | ||
| Place of birth | Hong Kong | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Left back | ||
| Team information | |||
Current team | Eastern | ||
| Number | 30 | ||
| Youth career | |||
| Eastern | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012– | Eastern | 120 | (5) |
| 2014–2015 | → Wong Tai Sin (loan) | 11 | (0) |
| 2015–2016 | → Metro Gallery (loan) | 13 | (3) |
| 2016 | → Rangers (HKG) (loan) | 9 | (0) |
| International career‡ | |||
| 2015 | Hong Kong U-23 | 1 | (0) |
| 2016– | Hong Kong | 13 | (0) |
|
* Club domestic league appearances and goals as of 25 May 2025 ‡ National team caps and goals as of 17 October 2023 | |||
Wong Tsz Ho (Chinese: 黃梓浩; born 7 March 1994) is a Hong Kong professional footballer who currently plays as a left back for Hong Kong Premier League club Eastern.
Club career
[edit]On 12 September 2015, Wong scored his first Hong Kong Premier League goal in the match against Wong Tai Sin while on loan at Metro Gallery. The match ended with a score of 2–0.[1]
On 12 June 2018, Wong confirmed that he had signed a new three-year contract with Eastern.[2]
International career
[edit]On 6 June 2016, Wong made his international debut for Hong Kong in a 2016 AYA Bank Cup match against Myanmar.
Career statistics
[edit]International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Hong Kong | 2016 | 1 | 0 |
| 2017 | 2 | 0 | |
| 2018 | 0 | 0 | |
| 2019 | 0 | 0 | |
| 2020 | 0 | 0 | |
| 2021 | 0 | 0 | |
| 2022 | 5 | 0 | |
| 2023 | 5 | 0 | |
| 2024 | 0 | 0 | |
| Total | 13 | 0 | |
Honours
[edit]Club
[edit]Individual
[edit]- Best Youth Player: 2016-17
References
[edit]- ^ 謝朗軒夢幻港超第一球 東方日報 2015年9月13日 (in Chinese)
- ^ "「王子」續約東方三季 盼來季可贏錦標". Apple Daily. Archived from the original on 23 November 2022. Retrieved 12 June 2018. (in Chinese)
External links
[edit]- Wong Tsz Ho at Soccerway
- Wong Tsz Ho at HKFA
- Wong Tsz Ho on Instagram