| Tour by Kevin Hart | |
| Start date | April 9, 2015 |
|---|---|
| End date | August 27, 2016 |
| Legs | 5 |
| No. of shows |
|
| Attendance | 216,655 |
| Box office | $16 M |
The What Now? Tour[1] was a comedy tour by American comedian Kevin Hart. The tour began in San Antonio at the AT&T Center on April 9, 2015, and concluded on August 7, 2016, in Columbus at the Columbus Civic Center.
Background and development
[edit]Billboard's Ray Waddel wrote on March 6, 2015, that the What Now? Tour was on track for the biggest comedy tour of all time. Hart toured a total of 168 shows across North America, Europe, Asia, Oceania, and Africa.[2] Some cities like Buffalo, Orlando, and Jacksonville, Baltimore, Miami, and Tampa, Hart held two shows on the same day.
Tour dates
[edit]| Date | City | Country | Venue | Number of shows |
|---|---|---|---|---|
| North America[1][3] | ||||
| April 9, 2015 | San Antonio | United States | AT&T Center | 1 |
| April 10, 2015 | North Little Rock | Verizon Arena | 1 | |
| April 11, 2015 | Oklahoma City | Chesapeake Energy Arena | 1 | |
| April 17, 2015 | Buffalo | First Niagara Center | 2 | |
| April 18, 2015 | Uncasville | Mohegan Sun Arena | 1 | |
| April 19, 2015 | Nashville | Bridgestone Arena | 2 | |
| April 20, 2015 | Knoxville | Thompson–Boling Arena | 1 | |
| April 21, 2015 | Greensboro | Greensboro Coliseum | 1 | |
| April 22, 2015 | North Charleston | North Charleston Coliseum | 1 | |
| April 24, 2015 | Orlando | Amway Center | 2 | |
| April 25, 2015 | Jacksonville | Jacksonville Arena | 2 | |
| April 26, 2015 | Birmingham | Legacy Arena | 1 | |
| April 28, 2015 | Worcester | DCU Center | 1 | |
| April 29, 2015 | Amherst | William D. Mullins Memorial Center | 1 | |
| April 30, 2015 | Manchester | Verizon Wireless Arena | 1 | |
| May 1, 2015 | Raleigh | PNC Arena | 1 | |
| May 2, 2015 | Charlotte | Time Warner Cable Arena | 1 | |
| May 3, 2015 | Richmond | Richmond Coliseum | 1 | |
| May 8, 2015 | Tampa | Amalie Arena | 2 | |
| May 9, 2015 | Miami | American Airlines Arena | 2 | |
| May 10, 2015 | 1 | |||
| May 15, 2015 | Minneapolis | Target Center | 1 | |
| May 16, 2015 | Auburn Hills | The Palace of Auburn Hills | 2 | |
| May 17, 2015 | Grand Rapids | Van Andel Arena | 1 | |
| May 23, 2015 | Las Vegas | Mandalay Bay Events Center | 1 | |
| May 24, 2015 | 1 | |||
| June 5, 2015 | Boston | TD Garden | 1 | |
| June 6, 2015 | Baltimore | Royal Farms Arena | 2 | |
| June 7, 2015 | Boston | TD Garden | 2 | |
| June 12, 2015 | Atlanta | Philips Arena | 2 | |
| June 13, 2015 | 1 | |||
| June 14, 2015 | Augusta | James Brown Arena | 1 | |
| June 19, 2015 | Indianapolis | Bankers Life Fieldhouse | 1 | |
| June 20, 2015 | Cincinnati | U.S. Bank Arena | 1 | |
| June 21, 2015 | Cleveland | Quicken Loans Arena | 2 | |
| June 25, 2015 | Los Angeles | Staples Center | 1 | |
| July 2, 2015 | New Orleans | Mercedes-Benz Superdome | 1 | |
| July 3, 2015 | Memphis | FedExForum | 1 | |
| July 7, 2015 | New York City | Madison Square Garden | 1 | |
| July 8, 2015 | 2 | |||
| July 9, 2015 | Brooklyn | Barclays Center | 2 | |
| July 10, 2015 | Bridgeport | Webster Bank Arena | 1 | |
| July 11, 2015 | Newark | Prudential Center | 2 | |
| July 16, 2015 | San Jose | SAP Center | 1 | |
| July 17, 2015 | Sacramento | Sleep Train Arena | 2 | |
| July 18, 2015 | Oakland | Oracle Arena | 2 | |
| July 24, 2015 | Montreal | Canada | Bell Centre | 1 |
| July 30, 2015 | Chicago | United States | United Center | 2 |
| July 31, 2015 | 1 | |||
| August 1, 2015 | Toronto | Canada | Air Canada Centre | 2 |
| August 2, 2015 | 1 | |||
| August 6, 2015 | Washington, D.C. | United States | Verizon Center | 1 |
| August 7, 2015 | 1 | |||
| August 14, 2015 | Dallas | American Airlines Center | 1 | |
| August 15, 2015 | Houston | Toyota Center | 2 | |
| August 16, 2015 | 1 | |||
| August 20, 2015 | Louisville | KFC Yum! Center | 1 | |
| August 21, 2015 | St. Louis | Scottrade Center | 1 | |
| August 22, 2015 | Kansas City | Sprint Center | 2 | |
| August 26, 2015 | Syracuse | Oncenter War Memorial Arena | 2 | |
| August 27, 2015 | Albany | Times Union Center | 1 | |
| August 28, 2015 | Wantagh | Nikon at Jones Beach Theater | 1 | |
| August 30, 2015[a] | Philadelphia | Lincoln Financial Field | 1 | |
| September 5, 2015 | Las Vegas | The Chelsea | 2 | |
| September 7, 2015 | Denver | Pepsi Center | 1 | |
| September 8, 2015 | West Valley City | Maverik Center | 1 | |
| September 9, 2015 | Spokane | McCarthey Athletic Center | 1 | |
| September 10, 2015 | Vancouver | Canada | Rogers Arena | 1 |
| September 11, 2015 | Portland | United States | Moda Center | 1 |
| September 12, 2015 | Seattle | KeyArena | 2 | |
| September 17, 2015 | Anaheim | Honda Center | 1 | |
| September 18, 2015 | Inglewood | The Forum | 1 | |
| September 19, 2015 | San Diego | Viejas Arena | 1 | |
| October 2, 2015 | Columbia | Mizzou Arena | 1 | |
| October 3, 2015 | Iowa City | Carver–Hawkeye Arena | 1 | |
| October 4, 2015 | Ames | Hilton Coliseum | 1 | |
| October 6, 2015 | Madison | Kohl Center | 1 | |
| October 7, 2015 | Green Bay | Resch Center | 1 | |
| October 8, 2015 | Windsor | Canada | The Colosseum at Caesars Windsor |
1 |
| October 9, 2015 | Lexington | United States | Rupp Arena | 1 |
| October 10, 2015 | Columbus | Nationwide Arena | 1 | |
| October 11, 2015 | Dayton | Nutter Center | 1 | |
| October 12, 2015 | Port Chester | Capitol Theatre | 2 | |
| October 13, 2015 | Poughkeepsie | Mid-Hudson Civic Center | 1 | |
| October 14, 2015 | Halifax | Canada | Scotiabank Centre | 1 |
| October 15, 2015 | 1 | |||
| October 16, 2015 | Ottawa | Canadian Tire Centre | 1 | |
| October 17, 2015 | Providence | United States | Dunkin' Donuts Center | 1 |
| October 18, 2015 | New Brunswick | State Theatre | 2 | |
| October 19, 2015 | Huntington | Paramount Theatre | 2 | |
| October 27, 2015 | Anchorage | Sullivan Arena | 1 | |
| October 28, 2015 | Fresno | Save Mart Center | 1 | |
| October 29, 2015 | Bakersfield | Rabobank Arena | 1 | |
| October 30, 2015 | Reno | Reno Events Center | 1 | |
| November 17, 2015 | Saskatoon | Canada | SaskTel Centre | 1 |
| November 18, 2015 | Regina | Brandt Centre | 1 | |
| November 19, 2015 | Winnipeg | MTS Centre | 1 | |
| November 20, 2015 | Fargo | United States | Fargodome | 1 |
| November 21, 2015 | Boise | Taco Bell Arena | 1 | |
| November 22, 2015 | Edmonton | Canada | Rexall Place | 1 |
| November 23, 2015 | Calgary | Scotiabank Saddledome | 1 | |
| November 24, 2015 | East Lansing | United States | Breslin Student Events Center | 1 |
| December 26, 2015 | Hollywood | Hard Rock Live | 1 | |
| December 27, 2015 | Thackerville | WinStar Global Event Center | 1 | |
| December 29, 2015 | Allentown | PPL Center | 1 | |
| December 30, 2015 | Wilkes-Barre | Mohegan Sun Arena at Casey Plaza |
1 | |
| December 31, 2015 | Atlantic City | Boardwalk Hall | 1 | |
| January 1, 2016 | Hershey | Giant Center | 1 | |
| Europe[1] | ||||
| January 15, 2016 | Birmingham | England | Barclaycard Arena | 1 |
| January 16, 2016 | Amsterdam | Netherlands | Ziggo Dome | 1 |
| January 17, 2016 | London | England | The O2 Arena | 1 |
| January 20, 2016 | Manchester | Manchester Arena | 1 | |
| January 22, 2016 | Dublin | Ireland | 3Arena | 2 |
| January 23, 2016 | London | England | Wembley Arena | 2 |
| January 24, 2016 | The O2 Arena | 1 | ||
| January 25, 2016 | Oslo | Norway | Oslo Spektrum | 2 |
| January 26, 2016 | Stockholm | Sweden | Ericsson Globe | 2 |
| January 27, 2016 | Berlin | Germany | Mercedes-Benz Arena | 1 |
| January 28, 2016 | Helsinki | Finland | Hartwall Arena | 1 |
| January 29, 2016 | Malmö | Sweden | Malmö Arena | 1 |
| January 30, 2016 | Amsterdam | Netherlands | Ziggo Dome | 1 |
| January 31, 2016 | Antwerp | Belgium | Sportpaleis | 1 |
| Australasia[1] | ||||
| February 2, 2016 | Singapore | Suntec Singapore Convention and Exhibition Centre |
1 | |
| February 3, 2016 | Perth | Australia | Perth Arena | 1 |
| February 4, 2016 | Melbourne | Rod Laver Arena | 1 | |
| February 5, 2016 | 1 | |||
| February 6, 2016 | Brisbane | Brisbane Entertainment Centre | 1 | |
| February 7, 2016 | Sydney | Allphones Arena | 1 | |
| February 8, 2016 | 1 | |||
| Africa[1] | ||||
| March 26, 2016 | Cape Town | South Africa | GrandWest Arena | 1 |
| March 28, 2016 | Durban | Durban ICC Arena | 1 | |
| March 30, 2016 | Johannesburg | Ticketpro Dome | 1 | |
| North America[1] | ||||
| July 31, 2016 | Concord | United States | Concord Pavilion | 1 |
| August 1, 2016 | Saratoga | Mountain Winery | 1 | |
| August 2, 2016 | Stockton | Stockton Arena | 1 | |
| August 3, 2016 | Paso Robles | Vina Robles Amphitheatre | 1 | |
| August 4, 2016 | Corpus Christi | American Bank Center | 1 | |
| August 5, 2016 | Biloxi | Mississippi Coast Coliseum | 1 | |
| August 6, 2016 | Rogers | Walmart Arkansas Music Pavilion | 1 | |
| August 7, 2016 | Columbus | Columbus Civic Center | 1 | |
| Total | 168 | |||
Box office score data
[edit]| Venue | City | Tickets sold / available | Gross revenue |
|---|---|---|---|
| Mohegan Sun Arena | Uncasville | 7,256 / 7,256 (100%) | $694,364 |
| Bridgestone Arena | Nashville | 26,999 / 26,999 (100%) | $1,546,825 |
| Amway Center | Orlando | 23,044 / 24,208 (95%) | $1,719,382 |
| Amalie Arena | Tampa | 22,853 / 23,707 (96%) | $1,688,822 |
| Staples Center | Los Angeles | 14,031 / 15,161 (92%) | $1,418,355 |
| Barclays Center | Brooklyn | 25,768 / 25,768 (100%) | $2,186,425 |
| Air Canada Centre | Toronto | 40,437 / 40,437 (100%) | $2,692,200 |
| Capitol One Center | Washington, D.C. | 26,218 / 26,218 (100%) | $2,350,218 |
| Times Union Center | Albany | 10,191 / 10,492 (97%) | $561,854 |
| The Chelsea | Las Vegas | 3,719 / 5,020 (74%) | $325,805 |
| Maverik Center | West Valley City | 6,633 / 10,078 (65%) | $483,411 |
| Save Mart Center | Fresno | 9,506 / 10,647 (89%) | $602,912 |
| Total | 216,655 / 225,991 (95%) | $16,270,573 | |
Feature film
[edit]A film about the tour, entitled Kevin Hart: What Now?, was released on October 14, 2016.
Notes
[edit]References
[edit]- ^ a b c d e f "Tour Dates". whatnowtour.com. Retrieved September 28, 2016.
- ^ Waddell, Ray (March 6, 2015). "Kevin Hart Is On Track for the Biggest Comedy Tour of All Time". Billboard. Retrieved September 28, 2016.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. April 21, 2015. Archived from the original on April 23, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. April 28, 2015. Archived from the original on April 30, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. May 12, 2015. Archived from the original on May 14, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. June 30, 2015. Archived from the original on July 3, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. August 4, 2015. Archived from the original on August 7, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. September 22, 2015. Archived from the original on September 27, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. October 27, 2015. Archived from the original on October 29, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. September 22, 2015. Archived from the original on November 12, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. September 22, 2015. Archived from the original on November 18, 2015. Retrieved September 29, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. January 5, 2016. Archived from the original on January 6, 2016. Retrieved October 9, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. January 21, 2016. Archived from the original on January 21, 2016. Retrieved October 9, 2016.