I am interested in the UEFA Women's Champions League.
UEFA leagues
[edit]Still work to do.
| Nation | First season confirmed? | Championship list complete? | notes |
|---|---|---|---|
| other uefa | yes | yes | |
| Northern Ireland | yes | no | lacks 1977-2000 champions |
| Bulgaria | yes | 1 unconfirmed | 1990 needs better source |
| Scotland | yes | no | 1973-1995 and 1998/99 missing |
| Latvia | no | probably | unsure if league before 2004 |
| Gibraltar | no | no | lacks champions |
| Kazakhstan | no | unsure | unsure if editions before 2004 |
| Macedonia | no | no | lacks 2002 champion, earlier editions? |
Best result in UWCL
[edit]| Nation | Result | Club | Year |
|---|---|---|---|
| Germany | Winner | Frankfurt | 2002 |
| Sweden | Winner | Umea | 2003 |
| England | Winner | Arsenal | 2007 |
| France | Winner | Lyon | 2011 |
| Spain | Winner | Barcelona | 2021 |
| Denmark | Runner-up | Hjorring | 2003 |
| Russia | Runner-up | Perm | 2009 |
| Finland | Semi-final | HJK | 2002 |
| Norway | Semi-final | Trondheim-Orn | 2005 |
| Italy | Semi-final | Bardolino | 2008 |
| Azerbaijan | Quarter-final | Gömrükçü Baku | 2004 |
| Belarus | Quarter-final | Babruichanka | 2005 |
| Iceland | Quarter-final | Valur | 2006 |
| Czech Republic | Quarter-final | Sparta Prague | 2006 |
| Netherlands | Quarter-final | Saestum | 2007 |
| Austria | Quarter-final | Neulengbach | 2014 |
| Scotland | Quarter-final | Glasgow City | 2015 |
| Romania | Round of 16 | Olimpia Cluj | 2013 |
| Turkey | Round of 16 | Konak | 2014 |
| Switzerland | Round of 16 | Zürich | 2014 |
| Lithuania | Round of 16 | Gintra-Universitetas | 2015 |
| Kazakhstan | Round of 16 | BIIK Kazygurt | 2017 |
| Ukraine | Group Stage (2021-) | Zhytlobud-1 Kharkiv | 2022 |
| Portugal | Group Stage (2021-) | Benfica | 2022 |
| Albania | Group Stage (2021-) | Vllaznia | 2023 |
| Belgium | Round of 32 | Liege | 2010 |
| Poland | Round of 32 | RTP Unia Raciborz | 2010 |
| Serbia | Round of 32 | Masniac Nis | 2010 |
| Hungary | Round of 32 | Viktoria | 2010 |
| Bosnia and Herzegowina | Round of 32 | SFK 2000 | 2010 |
| Greece | Round of 32 | PAOK | 2010 |
| Slovenia | Round of 32 | Krka | 2011 |
| Cyprus | Round of 32 | Apollon | 2011 |
| Ireland | Round of 32 | Peamount | 2012 |
| Croatia | Round of 32 | Osijek | 2012 |
| Israel | Round of 32 | Asa Tel Aviv | 2012 |
| Estonia | Round of 32 | Pärnu JK | 2013 |
| Kosovo | Round of 32 | Mitrovica | 2020 |
| Georgia | Round of 32 | Lanchkhuti | 2021 |
| Slovakia | Group stage | Zilina | 2002 |
| Bulgaria | Group stage | Varna | 2002 |
| Moldova | Group stage | Codru Chisinau | 2002 |
| Armenia | Group stage | Yerevan | 2002 |
| Faroe Islands | Group stage | KI | 2002 |
| Luxembourg | Group stage | Progres Niedercorn | 2002 |
| Wales | Group stage | Bangor City | 2003 |
| Macedonia | Qualifying round | Lombardini Skopje | 2004 |
| Northern Ireland | Qualifying round | Distillery Predators | 2003 |
| Malta | Qualifying round | Birkirkara | 2008 |
| Latvia | Qualifying round | Liepa-jas Metalurgs | 2012 |
| Montenegro | Qualifying round | Ekonomist | 2013 |
| Andorra | no entry | - | - |
| Gibraltar | |||
| Liechtenstein | |||
| San Marino |