| Nickname(s) | Ay-Yıldızlılar ("Crescent-Stars") | ||
|---|---|---|---|
| Association | Turkish Football Federation | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Murat Kaya[1] | ||
| Most caps | Hüseyin Yıldız (14) | ||
| Home stadium | Abdi İpekçi Arena & Sinan Erdem Dome | ||
| FIFA code | TUR | ||
| FIFA ranking | 112 | ||
| |||
| First international | |||
(Bucharest, Romania; 13 December 2006)[3] | |||
| Biggest win | |||
(Poland; 19 November 2013)[4] | |||
| Biggest defeat | |||
(Debrecen, Hungary; 15 November 2007) | |||
| FIFA World Cup | |||
| Appearances | 0 | ||
| UEFA Futsal Championship | |||
| Appearances | 1 (First in 2012) | ||
| Best result | 1st round (2012) | ||
The Turkey national futsal team represents Turkey in international futsal competitions such as the FIFA Futsal World Cup and the European Championships and is controlled by the Turkish Football Federation, which founded the national team in 2006.
Results and fixtures
[edit]All Results
[edit]Source:[5]
August 2016 [6]
Turkey - Finland 1-2
Kosovo - Turkey 7-0
Finland - Turkey 2-0
Turkey - Kosovo 0-3
Rank: 3 of 3
April 2023
October 2023
- 1-10 ITA
- 0-5 VEN
- 4-4 BIH
- 4-4 MLT
- 1-5 ROM
- 1-1 SMR
Ranking
[edit]On 6 May 2024, FIFA officially launched the FIFA Futsal World Ranking for both men's and women's national teams, citing the exponential growth of futsal worldwide. The rankings are used for seeding in the FIFA Futsal World Cup. In the inaugural release, Brazil was placed first in both the men's and women's rankings.
https://inside.fifa.com/fifa-rankings/futsal-world-ranking
https://football-ranking.com/fifa-futsal-rankings
112 in December 2025
History
[edit]Tournament records
[edit]FIFA Futsal World Cup
[edit]| FIFA Futsal World Cup | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | M | W | D | L | GF | GA | |||
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 3 | 1 | 0 | 2 | 7 | 9 | ||||||||||
| 6 | 3 | 0 | 3 | 21 | 19 | |||||||||||
| 3 | 0 | 0 | 0 | 3 | 21 | |||||||||||
| 3 | 1 | 0 | 2 | 8 | 13 | |||||||||||
| 3 | 1 | 0 | 2 | 9 | 10 | |||||||||||
| Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 12 | 48 | 72 | |||
UEFA European Futsal Championship
[edit]| UEFA European Futsal Championship Record | Qualification Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | M | W | D | L | GF | GA | ||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 3 | 0 | 1 | 2 | 2 | 7 | |||||||||
| Round 1 | 2 | 0 | 0 | 2 | 1 | 8 | 6 | 4 | 0 | 2 | 19 | 22 | |||
| Did not qualify | 3 | 1 | 0 | 2 | 9 | 12 | |||||||||
| 3 | 1 | 0 | 2 | 8 | 18 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 17 | ||||||||||
| 5 | 1 | 2 | 2 | 10 | 12 | ||||||||||
| 6 | 0 | 0 | 6 | 11 | 34 | ||||||||||
| Total | 1/13 | 2 | 0 | 0 | 2 | 1 | 8 | 29 | 7 | 3 | 19 | 61 | 118 | ||
Minor tournament
[edit]this table consist of only senior A team Results (not include Youth and club match results)
| Three/Four Nations Cup Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GS | GA | Dif | Pts |
| Third place | 3 | 1 | 1 | 1 | 12 | 10 | +2 | 4 | |
| Fourth place | 3 | 0 | 0 | 3 | 10 | 25 | -15 | 0 | |
| Fourth place | 3 | 0 | 1 | 2 | 3 | 13 | -10 | 0 | |
| Third place | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | |
| Runners-up | 2 | 1 | 0 | 1 | 9 | 6 | +3 | 3 | |
| Champions | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | |
| 9th place | 6 | 3 | 1 | 2 | 32 | 26 | +6 | 10 | |
| Third place | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | |
| Third place | 3 | 1 | 0 | 2 | 15 | 10 | +5 | 3 | |
| Third place | 2 | 0 | 1 | 1 | 2 | 12 | -10 | 1 | |
| Third place | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | |
| Champions | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| Total | 12/12 | 35 | 10 | 7 | 18 | 101 | 127 | -26 | 37 |
Futsal Week
[edit]Results Summary
[edit]This article needs to be updated. (February 2026) |
- As a 15 Nov 2016
| Tournament | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| FIFA World Cup Record | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification Record | 12 | 4 | 0 | 8 | 31 | 49 | -13 |
| European Championship Record | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
| European Championship Qualification Record | 21 | 8 | 2 | 11 | 61 | 86 | -25 |
| Minor Tournament Record | 35 | 10 | 7 | 18 | 101 | 127 | -26 |
| Friendly Match Record | 54 | 12 | 7 | 35 | 142 | 227 | -85 |
| Total | 124 | 34 | 16 | 74 | 336 | 497 | -161 |
- one match not record in futsal planet (TUR 1-1 FIN 2014 - Turkey win 3–1 in penalty - in total 4–2)
- Source:http://www.futsalplanet.com/matches/index.asp
Results
[edit]This article needs to be updated. (February 2026) |
FIFA Futsal World Cup Qualification
[edit]| Number | Year | Opponent | Result |
|---|---|---|---|
| 2008 FIFA Futsal World Cup qualification (UEFA) | |||
| 1 | 2006 | 2-4 | |
| 2 | 2006 | 3-2 | |
| 3 | 2006 | 2-3 | |
| 2012 FIFA Futsal World Cup qualification (UEFA) | |||
| 4 | 2011 | 4-3 | |
| 5 | 2011 | 6-0 | |
| 6 | 2011 | 5-2 | |
| 7 | 2011 | 1-7 | |
| 8 | 2011 | 2-3 | |
| 9 | 2011 | 3-4 | |
| 2016 FIFA Futsal World Cup qualification (UEFA) | |||
| 10 | 2015 | 0-6 | |
| 11 | 2015 | 2-8 | |
| 12 | 2015 | 1-7 | |
| 2020 FIFA Futsal World Cup qualification (UEFA) | |||
| 13 | 2019 | 4-3 | |
| 14 | 2019 | 2-3 | |
| 15 | 2019 | 2-7 | |
| 2024 FIFA Futsal World Cup qualification (UEFA) | |||
| 16 | 2022 | 1-4 | |
| 17 | 2022 | 7-4 | |
| 18 | 2022 | 1-2 | |
UEFA European Futsal Championship Qualification
[edit]| Number | Year | Opponent | Result |
|---|---|---|---|
| 2010 UEFA Futsal Championship qualifying | |||
| 1 | 2009 | 1-1 | |
| 2 | 2009 | 0-2 | |
| 3 | 2009 | 1-4 | |
| UEFA Futsal Euro 2012 qualifying | |||
| 4 | 2011 | 5-1 | |
| 5 | 2011 | 2-3 | |
| 6 | 2011 | 4-2 | |
| 7 | 2011 | 3-2 | |
| 8 | 2011 | 2-12 | |
| 9 | 2011 | 3-2 | |
| UEFA Futsal Euro 2014 qualifying | |||
| 10 | 2013 | 3-5 | |
| 11 | 2013 | 4-3 | |
| 12 | 2013 | 2-4 | |
| UEFA Futsal Euro 2016 qualifying | |||
| 13 | 2015 | 0-10 | |
| 14 | 2015 | 1-5 | |
| 15 | 2015 | 7-3 | |
| UEFA Futsal Euro 2018 qualifying | |||
| 16 | 2017 | 1-8 | |
| 17 | 2017 | 1-5 | |
| 18 | 2017 | 0-4 | |
| UEFA Futsal Euro 2022 qualifying | |||
| 19 | 2020 | 2-3 | |
| 20 | 2020 | 0-3 | |
| 21 | 2020 | 4-2 | |
| 22 | 2020 | 3-3 | |
| 23 | 2020 | 1-1 | |
UEFA European Futsal Championship
[edit]| Number | Year | Opponent | Result |
|---|---|---|---|
| UEFA Futsal Euro 2012 | |||
| 1 | 2012 | 1-3 | |
| 2 | 2012 | 0-5 | |
Friendly Match
[edit]Coaching staff
[edit]- Ömer Kaner - Head Coach
- Sinan Turhan - Assistant Coach
- Reşat Kartal- Assistant Coach
- Cüneyt Yalınkılıç - Director
Current squad
[edit]The current squad.[14] All match statistics are updated up to 16 February 2008.
- Goalkeepers
- Players
- Sami Bayraktar
- Mahmut Demir
- Serkan Demirel
- Abdullah Doğan
- Mesut Doğan
- Yasin Erdal
- Abdullah İçel
- Ersan Keleş
- Cihan Özcan
- Aziz Sağlam
- Samet Ersöz
- Ertan Uyanık
- Okan Soykan
- Hakan Soykan
Notable players
[edit]See also
[edit]- Turkey national football team
- Turkey women's national football team
- Turkey national youth football team
- Turkey national under-21 football team
References
[edit]- ^ "Futsal A Milli Takımı'nın hazırlık kampı kadrosu açıklandı" (in Turkish). Turkish Football Federation. 28 January 2022. Retrieved 5 February 2022.
- ^ "The FIFA Futsal Men's World Ranking". FIFA. 12 December 2025. Retrieved 12 December 2025.
- ^ Tozar, Türker (25 January 2007). "Kaner hails 'historic' Turkey". UEFA. Archived from the original on 5 February 2022. Retrieved 5 February 2022.
- ^ Turkey's first futsal match win
- ^ "The Roon Ba". www.roon-ba.com. Retrieved 2025-08-18.
- ^ http://old.futsalplanet.com/news/news-01.asp?id=19452
- ^ https://inside.fifa.com/fifa-rankings/futsal-world-ranking
- ^ https://inside.fifa.com/fifa-rankings/futsal-world-ranking/men
- ^ https://inside.fifa.com/fifa-rankings/futsal-world-ranking/women
- ^ https://football-ranking.com/fifa-futsal-rankings
- ^ https://www.futsalworldranking.com/rank
- ^ https://inside.fifa.com/organisation/news/fifa-futsal-world-cup-makes-mark-on-mens-standings-five-teams-enter-womens-ranking
- ^ https://inside.fifa.com/organisation/news/futsal-world-rankings-brazil-womens-world-cup-philippines
- ^ TFF