Tom Koutsantonis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasurer of South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 19 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Peter Malinauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Stephen Mullighan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 March 2014 – 19 March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Jay Weatherill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jay Weatherill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rob Lucas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister for Energy and Mining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 24 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Peter Malinauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dan van Holst Pellekaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 8 February 2011 – 19 March 2018 as Minister for Mineral Resources and Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Jay Weatherill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Paul Holloway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dan van Holst Pellekaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister for Infrastructure and Transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 24 March 2022 – 19 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Peter Malinauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Corey Wingard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Emily Bourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 January 2013 – 26 March 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Jay Weatherill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Pat Conlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Stephen Mullighan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father of the Parliament of South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 19 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rob Lucas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the South Australian Parliament for West Torrens Peake (1997–2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 11 October 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Heini Becker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Anastasios Koutsantonis 23 August 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Australian Labor Party (SA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Anthea (m. 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Greek Orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.tomkoutsantonismp.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anastasios "Tom" Koutsantonis (born 23 August 1971) is an Australian politician in the South Australian Branch of the Australian Labor Party, representing the seats of West Torrens (2002−current) and Peake (1997−2002) as a Labor member in the South Australian House of Assembly. As of September 2025[update] he is Treasurer of South Australia and Minister for Energy and Mining in the Malinauskas ministry.
Koutsantonis served as Treasurer and minister for other portfolios in the Weatherill cabinet between 2011 and 2018. From March 2022, Koutsantonis served as the Minister for Infrastructure and Transport and the Minister for Energy and Mining in the Malinauskas ministry. On 19 September 2025, in a Cabinet reshuffle owing to the resignation of two front benchers, he was once again appointed Treasurer. He retains the portfolio of energy and mining, but lost the infrastructure and transport portfolio.
Early life and education
[edit]Anastasios Koutsantonis[citation needed] was born on 23 August 1971[1] in Adelaide to Greek-Australian parents.[2]
He attended Cowandilla and Netley Primary School and Adelaide High School,before going on to study at the University of Adelaide.[2]
Koutsantonis was encouraged and inspired to get involved in politics by former premier Jack Wright, and first volunteered in Wright’s office when he was 14.[2]
Early career
[edit]Koutsantonis became an industrial officer for the Shop, Distributive and Allied Employees Association in the 1990s.[3]
Parliament
[edit]Koutsantonis was elected to the seat of Peake (now West Torrens) at the 1997 election on a margin of 4.5 points,[citation needed] aged 26.[2] He was elected by 8.6 points at the 2002 election, and by 18.3 points at the 2006 election, after which Koutsantonis was elevated to the chairmanship of the economic and advisory committee.[citation needed]
On 3 March 2009,[2] he was appointed to cabinet,[4] and remained in Cabinet until the 2018 state election.[2] Koutsantonis has served in a range of ministerial portfolios, with responsibility for finance, state development, mineral resources and energy, small business, ministerial resources and energy, and for road safety.[5] Koutsantonis was forced to apologise for his "unacceptable" driving record which listed 58 traffic offences and over $10,000 in fines. He subsequently resigned the road safety portfolio.[6]
Following the retirement of Liberal's Rob Lucas at the 2022 state election, Koutsantonis became the longest-serving member of the South Australian Parliament.[7] His long-serving parliamentary service was recognised by Labor leader Peter Malinauskas in his victory speech on election night. After the election, Malinauskas appointed Koutsantonis as Minister for Infrastructure and Transport and Minister for Energy and Mining.[8]
On 19 September 2025, in a Cabinet reshuffle following announcements by Susan Close and Stephen Mullighan of their resignations at the next state election, Koutsantonis was once again appointed Treasurer. He retains the portfolio of energy and mining, but the infrastructure and transport portfolio was passed to Emily Bourke.[9]
Politics
[edit]Koutsantonis is considered conservative within Labor politics, and convenes the Labor-right faction of the party.[10][11]
In February 2010, Koutsantonis sent a letter to his constituents about "vile behaviour" seen at Apex Park on Burbridge Road, West Beach, which was being used as a gay beat. He said that constitutuents should report lewd acts to police.[12] South Australia Police were aware of attacks apparently targeting gay men at the park.[12] Koutsantonis was accused of inciting hatred against homosexuals in by Sydney gay-rights activist Gary Burns, who lodged a complaint to the South Australian Equal Opportunity Commission.[13] The complaint was rejected because Koutsantonis had not breached the Equal Opportunity Act. He rejected claims that he was homophobic, saying that he had supported gay rights in parliament. He said: "This is not about sexuality. It is about stamping out an illegal activity and preventing children from being exposed to lewd acts and health risks."[13] During a debate on same-sex marriage in South Australian parliament in 2012, Koutsantonis outlined his "very dear" belief that marriage is between a man and a woman, but that he supported civil unions and legal rights of gay couples.[14]
In 2021 he was one of three Labor MPs to vote against a Euthanasia Bill[11] because of his conviction to sanctity of life, despite acknowledging that as much as 85% of his constituents supported it.[15] He was one of four lower house parliamentarians to vote against the decriminalisation of abortion in 2021, alongside Labor MP Stephen Mullighan and Liberal MP's Stephen Knoll and David Speirs. [16]
Personal life
[edit]Koutsantonis married Anthea in February 2009, and they have two daughters.[2][17]
References
[edit]- ^ "The Treasurer is about to deliver a state budget - but is this the man who delivered him?". ABC Adelaide. 20 June 2017. Retrieved 23 September 2025.
- ^ a b c d e f g "Hon. Tom Koutsantonis". South Australian Labor Party. 21 May 2025. Retrieved 20 September 2025.
- ^ Mayne, Stephen (25 January 2006). "Tracking the unionists in parliament". Crikey. Archived from the original on 12 July 2018. Retrieved 28 April 2014.
- ^ "Caica gets agriculture in SA reshuffle". ABC News. Australia. 3 March 2009. Archived from the original on 18 July 2012.
- ^ Cabinet of South Australia: Premier.sa.gov.au Archived 21 September 2015 at the Wayback Machine
- ^ "Road Safety Minister quits over traffic offences". ABC News. Australia. 20 April 2009. Archived from the original on 16 March 2011. Retrieved 20 April 2009.
- ^ "VIDEO: Peter Malinauskas pays tribute to emotional Tom Koutsantonis". ABC News. 19 March 2022.
- ^ "Hon Anastasios (Tom) Koutsantonis". Members of the Parliament of South Australia. Retrieved 11 November 2022.
- ^ Kelsall, Thomas; Holder, Sophie (19 September 2025). "Tom Koutsantonis appointed SA Treasurer after Stephen Mullighan and Susan Close step down". ABC News. Retrieved 20 September 2025.
- ^ "SA Labor elects Koutsantonis as president". ABC News. 31 October 2003. Retrieved 5 October 2025.
- ^ a b Deighton, Matt (24 June 2022). "Kouts: The inside story of his rise, fall … and rise again".
- ^ a b Harper, Angela (12 April 2010). "MP's letter fuels gay-hate: activist". The Age. Retrieved 5 October 2025.
- ^ a b Wills, Daniel (12 April 2010). "Tom Koutsantonis accused of inciting hatred against gays in letter".
- ^ Koutsantonis, Tom (31 May 2012). "Same-Sex Marriage". Parliament of South Australia.
- ^ Wills, Daniel (18 May 2011). "Minister Tom Koutsantonis opposes euthanasia Bill".
- ^ "Abortion law reform 'giving women choice' passes Lower House in SA". ABC News. 18 February 2021. Retrieved 5 October 2025.
- ^ Logothetis, Alexandros (16 March 2009). "Koutsantonis new SA Minister". Neos Kosmos. Retrieved 23 September 2025.
External links
[edit]- Parliamentary Profile: Tom Koutsantonis on the SA Labor website