| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 November 1987 | ||||||||||||||
| Sport | |||||||||||||||
| Country | |||||||||||||||
| Sport | Badminton | ||||||||||||||
| Women's | |||||||||||||||
| Highest ranking | 226 (WS) 27 Sep 2012 150 (WD) 28 Jan 2016 218 (XD) 20 Aug 2015 | ||||||||||||||
| BWF profile | |||||||||||||||
Medal record
| |||||||||||||||
Cecilia Chou Ting Ting (born 7 November 1987) is a Chilean female badminton player.[1][2]
Achievements
[edit]BWF International Challenge/Series
[edit]Women's Singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2012 | Argentina International | 21-15, 21-12 |
Women's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Mercosul International | 10-21, 12-21 | |||
| 2012 | Argentina International | 21-9, 21-6 | |||
| 2012 | Venezuela International | 21-15, 17-21, 17-21 |
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Argentina International | 21-18, 17-21, 21-18 |
References
[edit]- ^ "Players: Tingting Chou". bwfbadminton.com. Badminton World Federation. Retrieved 28 October 2016.
- ^ "Badminton - Athlete Profile: Chou Ting Ting". results.toronto2015.org. Toronto 2015. Retrieved 28 October 2016.
External links
[edit]- Chou Ting Ting at BWF.TournamentSoftware.com (archived)