|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Lehne Olsen | ||
| Date of birth | 29 June 1991 | ||
| Place of birth | Moelv, Norway | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Lillestrøm | ||
| Number | 10 | ||
| Youth career | |||
| –2008 | Moelven | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Moelven | ||
| 2009–2012 | HamKam | 103 | (51) |
| 2013–2015 | Strømsgodset | 15 | (1) |
| 2013–2015 | Strømsgodset 2 | 30 | (27) |
| 2014 | → Ull/Kisa (loan) | 12 | (5) |
| 2016–2018 | Tromsø | 58 | (19) |
| 2018–2021 | Lillestrøm | 113 | (55) |
| 2021–2022 | Shabab Al Ahli | 11 | (5) |
| 2022– | Lillestrøm | 89 | (48) |
| International career‡ | |||
| 2009 | Norway U18 | 5 | (2) |
| 2010 | Norway U19 | 8 | (2) |
| 2011 | Norway U21 | 1 | (0) |
| 2021 | Norway | 1 | (0) |
|
* Club domestic league appearances and goals as of 14 November 2025 ‡ National team caps and goals as of 16 November 2021 | |||
Thomas Lehne Olsen (born 29 June 1991) is a Norwegian professional footballer who plays as a striker for OBOS-ligaen club Lillestrøm.
Club career
[edit]Lehne Olsen made his debut for HamKam on 14 April 2009 against Alta, they won the game 7–0. He made his debut for Strømsgodset on 24 May 2013 against Aalesund, they won the game 2–1.[1]
On 6 August 2014, he struck a loan deal with Ull/Kisa for the remainder of the 2014 season.[2]
In December 2015, Lehne Olsen signed a contract with Tromsø. After two seasons at Tromsø, he signed a four-year contract with Lillestrøm on 12 February 2018.[3]
In 2025, he helped Lillestrøm secure promotion to the Eliteserien at the first attempt. He scored 20 goals in 24 matches in the OBOS-ligaen and was a key figure in Lillestrøm’s successful season, during which they went unbeaten throughout the entire 2025 calendar year and capped it off by winning the Norwegian Cup on 6 December 2025.
International career
[edit]He made his debut for Norway national football team on 16 November 2021 in a World Cup qualifier against the Netherlands.[4]
Career statistics
[edit]Club
[edit]| Club | Season | League | National Cup[a] | League Cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| HamKam | 2009 | 1. divisjon | 25 | 5 | 1 | 3 | — | — | — | 26 | 8 | |||
| 2010 | 2. divisjon | 26 | 27 | 0 | 0 | — | — | — | 26 | 27 | ||||
| 2011 | 1. divisjon | 22 | 8 | 2 | 1 | — | — | — | 24 | 9 | ||||
| 2012 | 1. divisjon | 30 | 11 | 3 | 2 | — | — | — | 33 | 13 | ||||
| Total | 103 | 51 | 6 | 6 | — | — | — | 109 | 57 | |||||
| Strømsgodset | 2013 | Eliteserien | 4 | 0 | 0 | 0 | — | 1[c] | 0 | — | 5 | 0 | ||
| 2014 | Eliteserien | 4 | 0 | 3 | 5 | — | 0 | 0 | — | 7 | 5 | |||
| 2015 | Eliteserien | 7 | 1 | 2 | 1 | — | 4[c] | 0 | — | 13 | 2 | |||
| Total | 15 | 1 | 5 | 6 | — | 5 | 0 | — | 25 | 7 | ||||
| Strømsgodset 2 | 2013 | 2. divisjon | 12 | 10 | — | — | — | — | 12 | 10 | ||||
| 2014 | 2. divisjon | 8 | 7 | — | — | — | — | 8 | 7 | |||||
| 2015 | 2. divisjon | 10 | 10 | — | — | — | — | 10 | 10 | |||||
| Total | 30 | 27 | — | — | — | — | 30 | 27 | ||||||
| Ull/Kisa (loan) | 2014 | 1. divisjon | 12 | 5 | 0 | 0 | — | — | — | 12 | 5 | |||
| Tromsø | 2016 | Eliteserien | 30 | 8 | 5 | 5 | — | — | — | 35 | 13 | |||
| 2017 | Eliteserien | 28 | 11 | 3 | 1 | — | — | — | 31 | 12 | ||||
| Total | 58 | 19 | 8 | 6 | — | — | — | 66 | 25 | |||||
| Lillestrøm | 2018 | Eliteserien | 29 | 12 | 5 | 4 | — | 2[c] | 1 | 1[d] | 0 | 37 | 17 | |
| 2019 | Eliteserien | 26 | 8 | 2 | 2 | — | — | 2[e] | 0 | 30 | 10 | |||
| 2020 | 1. divisjon | 30 | 9 | — | — | — | — | 30 | 9 | |||||
| 2021 | Eliteserien | 28 | 26 | 2 | 2 | — | — | — | 30 | 28 | ||||
| Total | 113 | 55 | 9 | 8 | — | 2 | 1 | 3 | 0 | 127 | 64 | |||
| Shabab Al Ahli | 2021–22 | UAE Pro League | 11 | 5 | 0 | 0 | 3 | 2 | 6[f] | 2 | — | 20 | 9 | |
| Lillestrøm | 2022 | Eliteserien | 11 | 5 | 0 | 0 | — | 0 | 0 | — | 11 | 5 | ||
| 2023 | Eliteserien | 26 | 14 | 6 | 3 | — | — | — | 32 | 17 | ||||
| 2024 | Eliteserien | 28 | 9 | 4 | 3 | — | — | — | 32 | 12 | ||||
| 2025 | 1. divisjon | 24 | 20 | 8 | 3 | — | — | — | 32 | 23 | ||||
| Total | 89 | 48 | 18 | 9 | — | 0 | 0 | — | 107 | 57 | ||||
| Career total | 431 | 211 | 46 | 35 | 3 | 2 | 13 | 3 | 3 | 0 | 496 | 251 | ||
- ^ Includes Norwegian Cup
- ^ Includes UAE League Cup
- ^ a b c Appearance(s) in UEFA Europa League
- ^ Appearance in Mesterfinalen
- ^ Appearances in Eliteserien play-offs
- ^ Appearances in AFC Champions League
Honours
[edit]Strømsgodset
Lillestrøm
Individual
- Eliteserien Player of the Month: July 2021[8]
- Norwegian First Division Player of the Month: September 2025[9]
- Norwegian First Division top scorer: 2025[10]
References
[edit]- ^ "Thomas Lehne Olsen". altomfotball.no (in Norwegian). TV2. 18 July 2013. Archived from the original on 21 February 2014. Retrieved 18 July 2013.
- ^ "Ull/Kisa låner Godset-spiss". dt.no/ (in Norwegian). Drammens Tidene. 6 August 2014. Retrieved 6 August 2014.
- ^ "Enige om overgang for Lehne Olsen: LSK takker eksterne bidragsytere". www.lsk.no (in Norwegian). Lillestrøm SK. 12 February 2018. Retrieved 12 February 2018.
- ^ "Netherlands v Norway game report". FIFA. 16 November 2021. Retrieved 30 November 2021.
- ^ "Thomas Lehne Olsen". altomfotball.no (in Norwegian). TV 2. Archived from the original on 10 April 2019. Retrieved 31 May 2019.
- ^ "Thomas Lehne Olsen Statistikk" (in Norwegian). NFF. Retrieved 14 November 2025.
- ^ "Thomas Olsen". Soccerway. Retrieved 14 November 2025.
- ^ Stokstad, Morten (11 August 2021). "Ble satt pris på: Lehne månedens spiller - Bakke månedens trener" (in Norwegian). Lillestrøm SK. Retrieved 26 August 2025.
- ^ Aalling, Andreas (28 October 2025). "Lehne Olsen kåret til månedens spiller i september" (in Norwegian). Lillestrøm SK. Retrieved 29 October 2025.
- ^ "OBOS-ligaen - 2025 Statistikk" (in Norwegian). NFF. Retrieved 14 November 2025.