| Thanagazi | |
|---|---|
| Constituency No. 64 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Alwar |
| Lok Sabha constituency | Dausa |
| Established | 1972 |
| Total electors | 221,610[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
Thanagazi Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Alwar district. As of 2023, it is represented by Kanti Prasad Meena of the Indian National Congress.
Members of the Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| 1998 | Krishan Murari Gangawat | Indian National Congress | |
| 2003 | Kanti[4] | Independent | |
| 2008[5] | Hem Singh Bhadana | Bharatiya Janata Party | |
| 2013[6] | |||
| 2018 | Kanti Prasad Meena[7] | Independent | |
| 2023 | Indian National Congress | ||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanti Prasad | 67,350 | 39.9 | ||
| BJP | Hemsingh | 65,411 | 38.75 | ||
| AAP | Kailash | 19,876 | 11.77 | ||
| Independent | Bhupesh Singh Rajawat | 5,696 | 3.37 | ||
| ASP(KR) | Rohitash Ghanghal | 4,971 | 2.94 | ||
| NOTA | None of the above | 1,096 | 0.65 | ||
| Majority | 1,939 | 1.15 | |||
| Turnout | 168,807 | 76.17 | |||
| INC gain from Independent | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Kanti Prasad | 64,079 | 41.09 | ||
| Independent | Hem Singh | 34,729 | 22.27 | ||
| BJP | Rohitash Kumar | 22,735 | 14.58 | ||
| INC | Sunil Kumar | 22,637 | 14.52 | ||
| Independent | Kuldeep Sharma | 4,702 | 3.02 | ||
| Independent | Ram Charan Koli | 1,565 | 1.0 | ||
| NOTA | None of the above | 1,278 | 0.82 | ||
| Majority | 29,350 | 18.82 | |||
| Turnout | 155,938 | 79.18 | |||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.