| Pos | Team | P | W | Diff. | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | +40 | 15 | |
| 2 | 3 | 3 | +61 | 14 | |
| 3 | 2 | 2 | +46 | 11[a] | |
| 4 | 3 | 2 | +54 | 11 | |
| 5 | 3 | 2 | +40 | 10 | |
| 6 | 2 | 1 | +19 | 8[a] | |
| 7 | 3 | 1 | –4 | 7 | |
| 8 | 3 | 1 | +26 | 6 | |
| 9 | 3 | 1 | –19 | 6 | |
| 10 | 3 | 1 | –46 | 4 | |
| 11 | 3 | 0 | –90 | 0 | |
| 12 | 3 | 0 | –127 | 0 |
Updated to match(es) played on 9 July 2024. Source: World Rugby
Notes:
Notes: