| Space Avenue | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1997 | |||
| Genre | ||||
| Length | 57:15 | |||
| Label | EMI | |||
| Waltari chronology | ||||
| ||||
Space Avenue is the fifth studio album by the Finnish avant-garde metal band Waltari.
Track listing
[edit]| No. | Title | Length |
|---|---|---|
| 1. | "External" | 4:57 |
| 2. | "Far Away" | 4:52 |
| 3. | "Wolves On The Street" | 4:26 |
| 4. | "Progression" | 4:03 |
| 5. | "Blind Zone" | 4:16 |
| 6. | "Purify Yourself (feat. Apocalyptica)" | 5:21 |
| 7. | "Stars (Rauli Somerjoki cover)" | 4:26 |
| 8. | "Prime Time" | 3:57 |
| 9. | "Main Stream" | 4:01 |
| 10. | "Look Out Tonite (feat. Apocalyptica)" | 5:56 |
| 11. | "Walkin' in the Neon (feat. Anita Davis)" | 4:07 |
| 12. | "Mad Luxury" | 5:53 |
| Total length: | 57:15 | |
Credits
[edit]- Kärtsy Hatakka – Vocals, bass, programming, keyboards
- Jariot Lehtinen – Guitar, vocals
- Roope Latvala – Guitar
- Janne Parviainen – Drums
Charts
[edit]| Chart (1997) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[1] | 34 |
| Finnish Albums (Suomen virallinen lista)[2] | 5 |
| German Albums (Offizielle Top 100)[3] | 88 |
References
[edit]- ^ "Austriancharts.at – Waltari – Space Avenue" (in German). Hung Medien. Retrieved 6 December 2021.
- ^ "Waltari: Space Avenue" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 6 December 2021.
- ^ "Offiziellecharts.de – Waltari – Space Avenue" (in German). GfK Entertainment charts. Retrieved 6 December 2021.