This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (October 2011) |
| Saburo Fujiki 藤木 三郎 | |
|---|---|
| Personal information | |
| Born | 16 February 1955 |
| Height | 1.80 m (5 ft 11 in) |
| Weight | 100 kg (220 lb; 16 st) |
| Sporting nationality | |
| Career | |
| Status | Professional |
| Former tour | Japan Golf Tour |
| Professional wins | 14 |
| Number of wins by tour | |
| Japan Golf Tour | 14 |
| Best results in major championships | |
| Masters Tournament | DNP |
| PGA Championship | DNP |
| U.S. Open | DNP |
| The Open Championship | 59th: 1984 |
Saburo Fujiki (藤木 三郎, Fujiki Saburō; born 16 February 1955) is a Japanese professional golfer.
Career
[edit]Fujiki was born in Mie. He won 14 tournaments on the Japan Golf Tour. In his only major appearance, he finished 59th at the 1984 Open Championship.
Professional wins (14)
[edit]PGA of Japan Tour wins (14)
[edit]| No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 5 Apr 1981 | Aso National Park Open | −3 (75-67-71=213) | 1 stroke | |
| 2 | 19 Jul 1981 | Descente Cup Hokkoku Open | −6 (67-68-74-73=282) | 2 strokes | |
| 3 | 28 Aug 1983 | KBC Augusta | −15 (69-68-68-68=273) | 3 strokes | |
| 4 | 4 Sep 1983 | Kanto Open | +2 (71-71-74-70=286) | Playoff | |
| 5 | 17 Jun 1984 | Yomiuri Open | −11 (69-71-70-71=281) | 4 strokes | |
| 6 | 29 Jul 1984 | NST Niigata Open | −13 (67-68-68-68=271) | 1 stroke | |
| 7 | 30 Aug 1987 | KBC Augusta (2) | −14 (67-69-70-68=274) | 2 strokes | |
| 8 | 11 Dec 1988 | Daikyo Open | −14 (66-72-66-70=274) | 1 stroke | |
| 9 | 2 Jul 1989 | Kanto Pro Championship | −11 (69-68-70-70=277) | 1 stroke | |
| 10 | 17 Jun 1990 | Yomiuri Sapporo Beer Open (2) | −11 (71-68-66=205)[a] | 1 stroke | |
| 11 | 21 Oct 1990 | Bridgestone Open (2) | −14 (67-72-66-69=274) | Playoff | |
| 12 | 10 Mar 1991 | Daiichi Fudosan Cup | −17 (68-71-67-65=271) | 1 stroke | |
| 13 | 12 May 1991 | Fujisankei Classic | −5 (69-68-72-70=279) | Playoff | |
| 14 | 3 Oct 1993 | Tokai Classic | −14 (68-70-67-69=274) | 4 strokes |
PGA of Japan Tour playoff record (3–6)
| No. | Year | Tournament | Opponent(s) | Result |
|---|---|---|---|---|
| 1 | 1983 | Pocari-Sweat Hakuryuko Open | Makino won with birdie on second extra hole after three-hole aggregate playoff; Fujiki: −1 (3-4-4=11), Makino: −1 (3-4-4=11), Marsh: +1 (3-5-5=13), Maeda: +2 (4-5-5=14) | |
| 2 | 1983 | JPGA East-West Tournament | Lost to birdie on second extra hole | |
| 3 | 1983 | Kanto Open | Won with par on third extra hole Arai eliminated by par on first hole | |
| 4 | 1984 | Kanto Pro Championship | ||
| 5 | 1986 | Hiroshima Open | Lost to par on fourth extra hole | |
| 6 | 1989 | Nikkei Cup | Lost to par on first extra hole | |
| 7 | 1989 | Suntory Open | Lost to birdie on first extra hole | |
| 8 | 1990 | Bridgestone Open | Won with birdie on first extra hole | |
| 9 | 1991 | Fujisankei Classic | Won with birdie on second extra hole |
Team appearances
[edit]- World Cup (representing Japan): 1983
- Four Tours World Championship (representing Japan): 1990
See also
[edit]Notes
[edit]- ^ Shortened to 54 holes due to weather.
External links
[edit]- Saburo Fujiki at the Japan Golf Tour official site
- Saburo Fujiki at the Official World Golf Ranking official site