Ribeyret | |
|---|---|
![]() Location of Ribeyret | |
| Coordinates: 44°24′51″N 5°33′19″E / 44.4142°N 5.5553°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Serres |
| Government | |
| • Mayor (2020–2026) | Christiane Reynaud[1] |
Area 1 | 17.87 km2 (6.90 sq mi) |
| Population (2023)[2] | 106 |
| • Density | 5.93/km2 (15.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05117 /05150 |
| Elevation | 720–1,564 m (2,362–5,131 ft) (avg. 900 m or 3,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ribeyret (French pronunciation: [ʁibeʁɛ]; Occitan: Ribeiret) is a commune in the Hautes-Alpes department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 141 | — |
| 1975 | 123 | −1.93% |
| 1982 | 130 | +0.79% |
| 1990 | 125 | −0.49% |
| 1999 | 114 | −1.02% |
| 2007 | 106 | −0.91% |
| 2012 | 102 | −0.77% |
| 2017 | 113 | +2.07% |
| 2023 | 106 | −1.06% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Ribeyret.
