Revanth Reddy ministry | |
|---|---|
| 3rd Ministry of Telangana | |
| Revanth Reddy | |
| Date formed | 7 December 2023 |
| People and organisations | |
| Governor |
|
| Chief Minister | Revanth Reddy |
| Deputy Chief Minister | Mallu Bhatti Vikramarka |
| No. of ministers | 16 |
| Total no. of members | 16 |
| Member parties | Indian National Congress |
| Status in legislature | Majority |
| Opposition parties | (Legislative Assembly) |
| Opposition leader | S. Madhusudhana Chary (Council) K. Chandrashekar Rao (Assembly) |
| History | |
| Election | 2023 |
| Outgoing election | 2023 |
| Legislature term | 5 years |
| Predecessor | Second K. Chandrashekar Rao ministry |
The Revanth Reddy ministry represents the third cabinet of the Indian state of Telangana under the leadership of Revanth Reddy, who has been elected as the second Chief Minister of Telangana. The Indian National Congress (INC), led by Revanth Reddy, secured an absolute majority in the 2023 Telangana Legislative Assembly election, winning 64 out of the 119 seats in the state assembly.[1][2]
Reddy assumed the office of Chief Minister of Telangana in a swearing-in ceremony held at L. B. Stadium, Hyderabad on 7 December 2023. The oath of office and secrecy was administered to him and his eleven member cabinet by Governor Tamilisai Soundararajan.[3][4]
| This article is part of a series on |
Council of Ministers
[edit]Source:[5][6][7][8][9][10][11]
| Portfolio | Minister | Constituency | Tenure | Party | ||
|---|---|---|---|---|---|---|
| Took office | Left office | |||||
| Chief Minister | ||||||
|
Anumula Revanth Reddy | Kodangal | 7 December 2023 | Incumbent | INC | |
| Deputy Chief Minister | ||||||
|
Mallu Bhatti Vikramarka | Madhira (SC) | 7 December 2023 | Incumbent | INC | |
| Cabinet Ministers | ||||||
|
Nalamada Uttam Kumar Reddy | Huzurnagar | 7 December 2023 | Incumbent | INC | |
|
Ponnam Prabhakar | Husnabad | 7 December 2023 | Incumbent | ||
|
Komatireddy Venkat Reddy | Nalgonda | 7 December 2023 | Incumbent | ||
|
Konda Surekha | Warangal East | 7 December 2023 | Incumbent | ||
|
Dansari Anasuya Seethakka | Mulug (ST) | 7 December 2023 | Incumbent | ||
|
Duddilla Sridhar Babu | Manthani | 7 December 2023 | Incumbent | ||
|
Ponguleti Srinivasa Reddy | Palair | 7 December 2023 | Incumbent | ||
|
Thummala Nageswara Rao | Khammam | 7 December 2023 | Incumbent | ||
|
Cilarapu Damodar Raja Narasimha | Andole (SC) | 7 December 2023 | Incumbent | ||
|
Jupally Krishna Rao | Kollapur | 7 December 2023 | Incumbent | ||
|
Gaddam Vivekanand | Chennur (SC) | 8 June 2025 | Incumbent | ||
|
Adluri Laxman Kumar | Dharmapuri (SC) | 8 June 2025 | Incumbent | ||
|
Vakiti Srihari | Makthal | 8 June 2025 | Incumbent | ||
|
Mohammad Azharuddin | Provisional[a] | 31 October 2025 | Incumbent | ||
By Departments
[edit]An alphabetical list of all the departments of Telangana Government
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Agriculture and Co-operation | 7 December 2023 | Incumbent | INC | ||
| Animal Husbandry, Dairy Development and Fisheries | 7 December 2023 | 8 June 2025 | INC | ||
| 8 June 2025 | Incumbent | INC | |||
| Backward Classes Welfare | 7 December 2023 | Incumbent | INC | ||
| Home (Cinematography) | 7 December 2023 | Incumbent | INC | ||
| Consumer Affairs Food & Civil Supplies | 7 December 2023 | Incumbent | INC | ||
| Revenue (Endowments) | 7 December 2023 | Incumbent | INC | ||
| Energy | 7 December 2023 | Incumbent | INC | ||
| EFS&T (Environment & Forests) | 7 December 2023 | Incumbent | INC | ||
| Finance | 7 December 2023 | Incumbent | INC | ||
| General Administration (Political) | 7 December 2023 | Incumbent | INC | ||
| Industries and Commerce (Handlooms & Textiles) | 7 December 2023 | Incumbent | INC | ||
| Health, Medical & Family Welfare, EFS&T (Science and Technology) | 7 December 2023 | Incumbent | INC | ||
| Higher Education | 7 December 2023 | Incumbent | INC | ||
| Home | 7 December 2023 | Incumbent | INC | ||
| Housing | 7 December 2023 | Incumbent | INC | ||
| Industries and Commerce | 7 December 2023 | Incumbent | INC | ||
| GAD (Information and Public Relations) | 7 December 2023 | Incumbent | INC | ||
| Information Technology, Electronics and Communications | 7 December 2023 | Incumbent | INC | ||
| Irrigation and CAD | 7 December 2023 | Incumbent | INC | ||
| Labour, Employment Training and Factories | 7 December 2023 | 8 June 2025 | INC | ||
| 8 June 2025 | Incumbent | INC | |||
| Law & Order | 7 December 2023 | Incumbent | INC | ||
| Legislative Affairs | 7 December 2023 | Incumbent | INC | ||
| Minorities Welfare | 7 December 2023 | 8 June 2025 | INC | ||
| 8 June 2025 | 31 October 2025 | INC | |||
| 31 October 2025 | Incumbent | INC | |||
| Municipal Administration & Urban Development | 7 December 2023 | Incumbent | INC | ||
| Panchayat Raj and Rural Development | 7 December 2023 | Incumbent | INC | ||
| Planning | 7 December 2023 | Incumbent | INC | ||
| Public Enterprises | 7 December 2023 | 31 October 2025 | INC | ||
| 31 October 2025 | Incumbent | INC | |||
| Revenue (Registration and Stamps) | 7 December 2023 | Incumbent | INC | ||
| Revenue (Prohibition & Excise) | 7 December 2023 | Incumbent | INC | ||
| Revenue (Commercial Taxes) | 7 December 2023 | Incumbent | INC | ||
| Transport, Roads and Buildings (Roads and Buildings) | 7 December 2023 | Incumbent | INC | ||
| School Education (SE Wing) | 7 December 2023 | Incumbent | INC | ||
| Scheduled Castes Development | 7 December 2023 | 8 June 2025 | INC | ||
| 8 June 2025 | Incumbent | INC | |||
| YAT&C (Sports and Youth Services) | 7 December 2023 | 8 June 2025 | INC | ||
| 8 June 2025 | Incumbent | INC | |||
| Transport, Roads and Buildings (Transport) | 7 December 2023 | Incumbent | INC | ||
| Tribal Welfare | 7 December 2023 | 8 June 2025 | INC | ||
| 8 June 2025 | Incumbent | INC | |||
| Women and Child Welfare | 7 December 2023 | Incumbent | INC | ||
| YAT&C (Tourism and Culture) | 7 December 2023 | Incumbent | INC | ||
| YAT&C (Archaeology) | 7 December 2023 | Incumbent | INC | ||
Major decisions
[edit]On the day of Reddy's swearing-in, the iron barricades at the entrance to the chief minister's office were removed. Reddy announced his availability at the office to listen to people's grievances daily from 8 December 2023, reflecting the promise of people's government.[12]
Another promise was fulfilled on 9 December 2023, when free bus rides for women were announced by the Telangana Government.[13]
The Telangana state government has donated Rs 3 crore to the Tablighi Jamaat[14] and the Telangana State High Court has issued a notice for doing so.[15]
| This article is part of a series on |
Demographics
[edit]- Khammam (25.0%)
- Medak (8.33%)
- Mulugu (8.33%)
- Nagarkurnool (8.33%)
- Nalgonda (8.33%)
- Peddapalli (8.33%)
- Siddipet (8.33%)
- Suryapet (8.33%)
- Vikarabad (8.33%)
- Warangal (8.33%)
| District | Ministers | Name of ministers |
|---|---|---|
| Adilabad | – | – |
| Kumuram Bheem Asifabad | – | – |
| Mancherial | 1 | – |
| Nirmal | – | – |
| Nizamabad | – | – |
| Jagtial | 1 | – |
| Peddapalli | 1 | |
| Kamareddy | – | |
| Rajanna Sircilla | – | |
| Karimnagar | – | |
| Jayashankar Bhupalpally | – | |
| Sangareddy | – | |
| Medak | 1 | |
| Siddipet | 1 | |
| Jangaon | – | |
| Hanamkonda | – | |
| Warangal | 1 | ★Konda Surekha |
| Mulugu | 1 | |
| Bhadradri kothagudem | – | |
| Khammam | 3 | |
| Mahabubabad | – | |
| Suryapet | 1 | ★Nalamada Uttam Kumar Reddy |
| Nalgonda | 1 | |
| Yadadri Bhuvanagiri | – | |
| Medchal–Malkajgiri | – | |
| Hyderabad | – | |
| Ranga Reddy | – | |
| Vikarabad | 1 | |
| Narayanpet | 1 | |
| Mahabubnagar | – | |
| Nagarkurnool | 1 | |
| Wanaparthy | – | |
| Jogulamba Gadwal | – |
Notes
[edit]References
[edit]- ^ "Congress names Revanth Reddy as Telangana chief minister". Hindustan Times. 5 December 2023. Retrieved 7 December 2023.
- ^ "Congress announces Revanth Reddy as CM of Telangana". The Hindu. 5 December 2023. ISSN 0971-751X. Retrieved 7 December 2023.
- ^ "Revanth Reddy Takes Oath As Telangana Chief Minister, Gandhis On Stage". NDTV.com. Retrieved 7 December 2023.
- ^ "Telangana CM News | Telangana CM Swearing-In Ceremony Live: Revanth Reddy reaches LB Stadium for his oath-taking ceremony". The Times of India. 7 December 2023. Retrieved 7 December 2023.
- ^ https://cm.telangana.gov.in/council-of-ministers/
- ^ "Telangana CM swearing-in: List of MLAs who took oath with Revanth Reddy". Hindustan Times. 7 December 2023. Retrieved 7 December 2023.
- ^ "Telangana ministers list 2023: Full list of ministers and their portfolios in Revanth Reddy cabinet". Financialexpress. 7 December 2023. Retrieved 7 December 2023.
- ^ Deccan Chronicle (7 December 2023). "New Telangana Ministers And Their Portfolios". Archived from the original on 28 December 2023. Retrieved 28 December 2023.
- ^ India Today (9 December 2023). "Revanth Reddy assigns portfolios to 11 ministers in Telangana Cabinet: Full list". Archived from the original on 21 January 2024. Retrieved 21 January 2024.
- ^ "Telangana Cabinet expanded with inclusion of Vivek Venkataswamy, Vakiti Srihari and Adluri Lakshman Kumar". The Hindu. 8 June 2025. Archived from the original on 9 June 2025. Retrieved 9 June 2025.
- ^ "Telangana govt allocates portfolios to new Ministers". The Hindu. 11 June 2025. Archived from the original on 12 June 2025. Retrieved 12 June 2025.
- ^ Livemint (7 December 2023). "Telangana CM Revanth Reddy gets iron barricades removed from office premises". mint. Retrieved 7 December 2023.
- ^ "Telangana Chief Minister launches free bus rides for women and enhanced Aarogyasri Scheme". The Hindu. 9 December 2023. ISSN 0971-751X. Retrieved 9 December 2023.
- ^ "Why is Telangana govt giving Rs 3 crore to Tablighi Jamaat, asks BJP leader". The New Indian Express. 21 December 2023. Retrieved 21 March 2024.
- ^ Vamshidhar, Vujjini (2 January 2024). "TS HC Issues Notices to Government on Allocation of Rs 2.45 Crore to Tablighi Jamaat". Deccan Chronicle. Retrieved 21 March 2024.